
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. SiakamPF | 39 | 11-18 | 5-8 | 5-7 | 0 | 5 | 5 | 6 | 1 | 1 | 1 | 3 | +11 | 32 |
A. BaynesC | 19 | 2-6 | 1-3 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | -5 | 7 |
K. LowryPG | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0 | 4 |
N. PowellSG | 37 | 10-17 | 6-9 | 3-3 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | +14 | 29 |
F. VanVleetSG | 39 | 8-14 | 4-7 | 12-12 | 0 | 3 | 3 | 9 | 3 | 0 | 5 | 3 | +14 | 32 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. BoucherPF | 29 | 4-11 | 2-6 | 2-2 | 1 | 9 | 10 | 2 | 1 | 1 | 1 | 4 | +20 | 12 |
D. BembrySF | 26 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | +13 | 6 |
Y. WatanabeSF | 16 | 0-2 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | +12 | 0 |
S. JohnsonSF | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -7 | 3 |
P. WatsonSG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 0 |
T. DavisSG | 17 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | +16 | 3 |
M. ThomasSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 42-77 | 20-37 | 24-26 | 7 | 30 | 37 | 28 | 11 | 2 | 14 | 24 | 128 | ||
54.5% | 54.1% | 92.3% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. AndersonSF | 32 | 6-14 | 1-7 | 2-2 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | -8 | 15 |
J. ValanciunasC | 34 | 8-12 | 0-0 | 11-12 | 10 | 10 | 20 | 3 | 1 | 1 | 3 | 5 | +4 | 27 |
J. MorantPG | 37 | 5-17 | 2-5 | 6-6 | 2 | 0 | 2 | 9 | 1 | 0 | 2 | 2 | -9 | 18 |
D. BrooksSG | 37 | 8-20 | 4-10 | 2-4 | 3 | 2 | 5 | 2 | 1 | 2 | 2 | 2 | +2 | 22 |
D. BaneSG | 26 | 5-11 | 3-7 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | +1 | 13 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. DiengC | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -9 | 0 |
X. TillmanC | 20 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -17 | 2 |
T. JonesPG | 14 | 1-6 | 0-4 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | -16 | 4 |
J. KoncharSG | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -10 | 0 |
G. AllenSG | 21 | 3-6 | 3-6 | 3-3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | -13 | 12 |
B. ClarkePF | DNP-RIGHT CALF | |||||||||||||
D. MeltonSG | DNP-LEFT SHOULDER SORENESS | |||||||||||||
TEAM | 37-87 | 13-39 | 26-29 | 19 | 23 | 42 | 27 | 7 | 4 | 15 | 18 | 113 | ||
42.5% | 33.3% | 89.7% |
