
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. RandlePF | 37 | 4-18 | 1-7 | 3-4 | 0 | 8 | 8 | 3 | 2 | 0 | 3 | 3 | -4 | 12 |
R. BullockSF | 23 | 3-4 | 1-2 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | -10 | 9 |
M. RobinsonC | 29 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 3 | 1 | 1 | 5 | -14 | 2 |
E. PaytonPG | 27 | 8-16 | 1-2 | 1-1 | 3 | 2 | 5 | 4 | 0 | 0 | 3 | 1 | -9 | 18 |
R. BarrettSG | 27 | 5-14 | 1-4 | 2-4 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | -9 | 13 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
O. ToppinPF | 11 | 2-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +2 | 4 |
N. NoelC | 19 | 3-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 3 | 2 | 4 | +12 | 6 |
D. RosePG | 20 | 5-9 | 2-3 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | +6 | 14 |
A. BurksSG | 26 | 4-8 | 3-6 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | +9 | 11 |
I. QuickleySG | 21 | 2-9 | 1-4 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | +7 | 7 |
K. Knox IISF | DNP-COACH’S DECISION | |||||||||||||
T. GibsonC | DNP-COACH’S DECISION | |||||||||||||
A. RiversPG | DNP-COACH’S DECISION | |||||||||||||
T. PinsonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 37-87 | 10-28 | 12-16 | 11 | 35 | 46 | 22 | 8 | 5 | 14 | 25 | 96 | ||
42.5% | 35.7% | 75.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. OlynykPF | 31 | 7-10 | 6-8 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | +19 | 20 |
J. ButlerSF | 36 | 6-15 | 1-2 | 13-15 | 0 | 8 | 8 | 10 | 1 | 1 | 2 | 1 | +25 | 26 |
B. AdebayoC | 35 | 3-9 | 0-0 | 13-16 | 4 | 2 | 6 | 2 | 2 | 2 | 3 | 0 | -5 | 19 |
K. NunnSG | 33 | 3-8 | 3-6 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | +8 | 11 |
D. RobinsonSG | 33 | 0-7 | 0-5 | 4-4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | -12 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. AchiuwaPF | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | +5 | 0 |
A. IguodalaSF | 21 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | -16 | 0 |
G. VincentPG | 5 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -16 | 3 |
T. HerroPG | 36 | 6-15 | 3-8 | 0-0 | 0 | 7 | 7 | 4 | 0 | 0 | 1 | 1 | +2 | 15 |
U. HaslemPF | DNP-COACH’S DECISION | |||||||||||||
M. HarklessSF | DNP-LEFT THIGH CONTUSION | |||||||||||||
K. OkpalaSF | DNP-COACH’S DECISION | |||||||||||||
G. DragicPG | DNP-LEFT ANKLE SPRAIN | |||||||||||||
A. BradleyPG | DNP-RIGHT CALF STRAIN | |||||||||||||
M. StrusSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 26-70 | 14-33 | 32-39 | 6 | 32 | 38 | 21 | 5 | 6 | 10 | 14 | 98 | ||
37.1% | 42.4% | 82.1% |
