
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. GrantSF | 34 | 10-25 | 4-10 | 0-0 | 0 | 4 | 4 | 3 | 1 | 3 | 2 | 2 | -7 | 24 |
S. BeySF | 31 | 3-8 | 1-6 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -1 | 9 |
M. PlumleeC | 20 | 2-7 | 0-1 | 0-0 | 4 | 4 | 8 | 6 | 1 | 0 | 2 | 1 | -8 | 4 |
K. HayesPG | 13 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -13 | 7 |
W. EllingtonSG | 25 | 5-7 | 3-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | -8 | 13 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. DoumbouyaSF | 23 | 4-13 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | -4 | 13 |
J. OkaforC | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 2 |
I. StewartC | 20 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | -2 | 4 |
D. RosePG | 25 | 9-18 | 2-4 | 4-4 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | +4 | 24 |
R. McGruderSG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
D. WrightSG | 10 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | -1 | 2 |
S. MykhailiukSG | 30 | 3-6 | 3-5 | 4-4 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | +0 | 13 |
S. LeePG | DNP-COACH’S DECISION | |||||||||||||
D. SirvydisSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 43-98 | 17-40 | 12-12 | 6 | 25 | 31 | 27 | 9 | 5 | 8 | 17 | 115 | ||
43.9% | 42.5% | 100.0% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. AntetokounmpoPF | 36 | 17-24 | 2-6 | 7-9 | 2 | 7 | 9 | 4 | 0 | 1 | 3 | 4 | +16 | 43 |
K. MiddletonSF | 36 | 7-10 | 2-4 | 3-4 | 0 | 9 | 9 | 4 | 0 | 0 | 6 | 0 | +12 | 19 |
B. LopezC | 30 | 3-7 | 2-6 | 0-0 | 0 | 7 | 7 | 1 | 1 | 2 | 3 | 4 | +7 | 8 |
J. HolidayPG | 34 | 6-10 | 2-3 | 1-1 | 1 | 5 | 6 | 7 | 3 | 0 | 1 | 1 | +16 | 15 |
D. DiVincenzoSG | 30 | 2-9 | 1-6 | 0-0 | 1 | 4 | 5 | 9 | 2 | 1 | 2 | 2 | +13 | 5 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. AntetokounmpoSF | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 2 |
J. NworaSF | 8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -9 | 2 |
B. PortisC | 23 | 5-8 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | +5 | 10 |
D.J. AugustinPG | 19 | 4-5 | 3-3 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | +10 | 11 |
B. ForbesSG | 20 | 4-10 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -11 | 10 |
D.J. WilsonPF | DNP-COACH’S DECISION | |||||||||||||
J. AdamsPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 49-85 | 14-34 | 13-16 | 7 | 42 | 49 | 32 | 6 | 4 | 19 | 18 | 125 | ||
57.6% | 41.2% | 81.3% |
