
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. GriffinPF | 26 | 2-9 | 0-6 | 5-6 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | -19 | 9 |
J. GrantSF | 35 | 9-20 | 2-6 | 11-11 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 2 | -14 | 31 |
M. PlumleeC | 17 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 4 | -22 | 4 |
W. EllingtonSG | 24 | 5-9 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | -17 | 12 |
D. WrightSG | 25 | 1-8 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | -12 | 3 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. BeySF | 24 | 6-14 | 6-10 | 2-2 | 0 | 10 | 10 | 3 | 1 | 0 | 1 | 1 | +2 | 20 |
S. DoumbouyaSF | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | -4 | 0 |
J. OkaforC | 11 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | +2 | 6 |
I. StewartC | 20 | 2-6 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | +5 | 5 |
D. RosePG | 11 | 3-7 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 10 |
S. LeePG | 12 | 1-5 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | +3 | 4 |
R. McGruderSG | 7 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +8 | 3 |
S. MykhailiukSG | 14 | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | -3 | 8 |
D. SirvydisSG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
TEAM | 38-97 | 13-41 | 26-30 | 15 | 32 | 47 | 20 | 6 | 3 | 9 | 20 | 115 | ||
39.2% | 31.7% | 86.7% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. AntetokounmpoPF | 28 | 8-15 | 1-5 | 8-14 | 2 | 6 | 8 | 4 | 0 | 1 | 5 | 4 | +24 | 25 |
K. MiddletonSF | 31 | 9-15 | 5-6 | 0-0 | 1 | 4 | 5 | 7 | 0 | 0 | 2 | 3 | +17 | 23 |
B. LopezC | 28 | 6-9 | 4-7 | 1-1 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 1 | +13 | 17 |
J. HolidayPG | 30 | 4-11 | 0-3 | 2-2 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 2 | +10 | 10 |
D. DiVincenzoSG | 22 | 2-8 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | +10 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. AntetokounmpoSF | 12 | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -8 | 8 |
J. NworaSF | 15 | 4-5 | 3-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | -5 | 11 |
B. PortisC | 28 | 7-11 | 2-5 | 0-0 | 1 | 9 | 10 | 4 | 2 | 0 | 1 | 3 | -1 | 16 |
D.J. AugustinPG | 22 | 2-4 | 2-4 | 2-2 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | +12 | 8 |
J. AdamsPG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
B. ForbesSG | 22 | 3-7 | 2-6 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | +5 | 8 |
D.J. WilsonPF | DNP-COACH’S DECISION | |||||||||||||
TEAM | 49-90 | 19-43 | 13-21 | 9 | 38 | 47 | 35 | 5 | 4 | 14 | 22 | 130 | ||
54.4% | 44.2% | 61.9% |
