
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. PaschallPF | 25 | 3-8 | 0-3 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -23 | 7 |
A. WigginsSF | 25 | 6-18 | 0-4 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | -19 | 12 |
K. Oubre Jr.SF | 20 | 1-10 | 0-5 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | -15 | 3 |
J. WisemanC | 25 | 5-11 | 3-4 | 5-6 | 3 | 5 | 8 | 0 | 0 | 3 | 2 | 4 | -16 | 18 |
S. CurryPG | 29 | 6-17 | 2-10 | 5-5 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 2 | -24 | 19 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. LooneyPF | 11 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -11 | 2 |
K. BazemoreSF | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 0 |
M. ChrissSF | 14 | 1-4 | 0-2 | 2-4 | 0 | 5 | 5 | 1 | 0 | 2 | 2 | 1 | -19 | 4 |
J. Toscano-AndersonSF | 13 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | -9 | 0 |
B. WanamakerPG | 19 | 4-7 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | -15 | 11 |
D. LeeSG | 19 | 2-4 | 2-4 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -10 | 9 |
M. MulderSG | 18 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | -15 | 3 |
J. PooleSG | 19 | 4-11 | 1-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -15 | 11 |
TEAM | 34-99 | 10-45 | 21-25 | 10 | 33 | 43 | 14 | 5 | 6 | 11 | 22 | 99 | ||
34.3% | 22.2% | 84.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. AntetokounmpoPF | 27 | 4-14 | 0-3 | 7-15 | 4 | 9 | 13 | 4 | 0 | 0 | 2 | 2 | +26 | 15 |
K. MiddletonSF | 26 | 10-15 | 6-8 | 5-5 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 2 | +21 | 31 |
B. LopezC | 20 | 3-6 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | +14 | 8 |
J. HolidaySG | 25 | 6-8 | 0-1 | 0-0 | 1 | 3 | 4 | 6 | 0 | 1 | 3 | 1 | +23 | 12 |
D. DiVincenzoSG | 20 | 5-8 | 3-5 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | +5 | 13 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
B. PortisPF | 26 | 5-9 | 0-3 | 0-0 | 1 | 11 | 12 | 2 | 1 | 1 | 1 | 1 | +20 | 10 |
D.J. WilsonPF | 14 | 3-4 | 3-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | +12 | 9 |
S. MerrillF | 8 | 2-3 | 2-2 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | +6 | 6 |
T. CraigSF | 10 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | +6 | 0 |
T. AntetokounmpoSF | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +6 | 4 |
J. NworaSF | 10 | 2-6 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +6 | 7 |
D.J. AugustinPG | 13 | 4-6 | 3-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +10 | 13 |
P. ConnaughtonSG | 19 | 1-3 | 0-1 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | +27 | 2 |
B. ForbesSG | 13 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +13 | 8 |
J. AdamsPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 50-90 | 20-36 | 18-26 | 11 | 49 | 60 | 25 | 6 | 4 | 17 | 17 | 138 | ||
55.6% | 55.6% | 69.2% |
