
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CollinsPF | 28 | 2-8 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | +9 | 4 |
D. HunterSF | 27 | 4-7 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 2 | +11 | 11 |
C. CapelaC | 30 | 5-11 | 0-0 | 3-6 | 7 | 12 | 19 | 0 | 1 | 10 | 0 | 0 | +14 | 13 |
T. YoungPG | 31 | 14-22 | 8-12 | 7-7 | 0 | 4 | 4 | 5 | 0 | 0 | 7 | 0 | +14 | 43 |
K. HuerterSG | 34 | 2-7 | 0-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | -2 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. GallinariPF | 15 | 3-8 | 1-4 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | +11 | 10 |
B. FernandoPF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | 0 |
O. OkongwuPF | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 2 |
S. HillSF | 18 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | +19 | 3 |
R. RondoPG | 19 | 3-7 | 3-6 | 0-0 | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 1 | +7 | 9 |
B. GoodwinPG | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 |
T. SnellSG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
C. ReddishSG | 24 | 3-10 | 1-5 | 8-10 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | +19 | 15 |
TEAM | 38-83 | 15-35 | 25-30 | 13 | 42 | 55 | 21 | 9 | 12 | 16 | 16 | 116 | ||
45.8% | 42.9% | 83.3% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. VanderbiltPF | 27 | 5-10 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | -10 | 10 |
N. ReidC | 25 | 6-7 | 1-2 | 0-0 | 0 | 8 | 8 | 2 | 1 | 4 | 0 | 3 | -1 | 13 |
D. RussellSG | 21 | 2-9 | 1-5 | 4-4 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 4 | -11 | 9 |
M. BeasleySG | 25 | 7-11 | 2-5 | 1-1 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | -12 | 17 |
J. OkogieG | 19 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | +1 | 3 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. McDanielsPF | 23 | 2-9 | 0-2 | 0-1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | -20 | 4 |
E. DavisF | 6 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | -9 | 0 |
J. LaymanSF | 13 | 3-5 | 0-2 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | +5 | 7 |
R. RubioPG | 15 | 2-6 | 0-2 | 0-1 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 0 | -13 | 4 |
J. McLaughlinPG | 13 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | +6 | 2 |
J. CulverSG | 19 | 6-13 | 1-5 | 2-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | -15 | 15 |
J. NowellSG | 12 | 4-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | +2 | 9 |
A. EdwardsSG | 24 | 2-12 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | -13 | 5 |
TEAM | 40-93 | 8-32 | 10-12 | 10 | 30 | 40 | 30 | 14 | 8 | 13 | 21 | 98 | ||
43.0% | 25.0% | 83.3% |
