
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Nance Jr.PF | 32 | 1-3 | 0-0 | 0-0 | 4 | 12 | 16 | 4 | 0 | 1 | 2 | 3 | -3 | 2 |
A. DrummondC | 33 | 9-18 | 0-0 | 7-10 | 4 | 18 | 22 | 4 | 1 | 1 | 3 | 3 | +1 | 25 |
C. SextonPG | 32 | 8-16 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | +5 | 16 |
D. GarlandPG | 31 | 6-14 | 1-3 | 4-5 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 3 | -5 | 17 |
I. OkoroSG | 32 | 6-10 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | +4 | 13 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. PrincePF | 21 | 1-6 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | -5 | 4 |
C. OsmanSF | 23 | 3-6 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -5 | 9 |
J. AllenC | 15 | 4-5 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | -6 | 10 |
D. DotsonSG | 7 | 3-6 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 8 |
D. WindlerSG | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -8 | 0 |
D. WadePF | DNP-COACH’S DECISION | |||||||||||||
L. StevensPF | DNP-COACH’S DECISION | |||||||||||||
J. McGeeC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 41-84 | 4-16 | 18-23 | 10 | 45 | 55 | 20 | 3 | 3 | 19 | 14 | 104 | ||
48.8% | 25.0% | 78.3% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. DavisF | 23 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 3 | 3 | 0 | 6 | +16 | 0 |
D. RussellSG | 31 | 7-18 | 5-10 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | +1 | 19 |
M. BeasleySG | 28 | 9-17 | 5-11 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | -2 | 23 |
A. EdwardsSG | 30 | 9-15 | 4-7 | 1-1 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 2 | +0 | 23 |
J. OkogieG | 23 | 0-6 | 0-2 | 5-6 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 2 | +4 | 5 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. VanderbiltPF | 25 | 3-6 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 1 | 1 | 3 | 3 | -11 | 7 |
J. McDanielsPF | 20 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 4 | +5 | 3 |
J. LaymanSF | 20 | 4-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | +7 | 8 |
R. RubioPG | 20 | 2-4 | 0-0 | 4-4 | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 1 | +2 | 8 |
J. NowellSG | 19 | 6-13 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | +3 | 13 |
N. ReidC | DNP-RIGHT WRIST SPRAIN | |||||||||||||
J. CulverSG | DNP-LEFT ANKLE SPRAIN | |||||||||||||
TEAM | 41-91 | 16-40 | 11-15 | 7 | 27 | 34 | 24 | 10 | 11 | 8 | 25 | 109 | ||
45.1% | 40.0% | 73.3% |
