
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. MillsapPF | 25 | 4-7 | 4-7 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | -6 | 12 |
W. BartonSF | 22 | 3-11 | 2-5 | 0-0 | 1 | 5 | 6 | 6 | 0 | 2 | 1 | 0 | -4 | 8 |
N. JokicC | 32 | 8-12 | 0-1 | 3-3 | 3 | 9 | 12 | 12 | 0 | 0 | 7 | 5 | +27 | 19 |
J. MurrayPG | 36 | 13-20 | 3-7 | 7-9 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | +9 | 36 |
G. HarrisSG | 25 | 1-8 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | +2 | 2 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Z. NnajiPF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
J. GreenF | 27 | 5-10 | 3-8 | 1-2 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 2 | +14 | 14 |
V. CancarSF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
F. CampazzoPG | 21 | 5-8 | 5-7 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | +26 | 15 |
M. MorrisPG | 29 | 3-7 | 1-3 | 4-5 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | +13 | 11 |
M. HowardPG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
R.J. HamptonPG | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
P. DozierSG | 20 | 3-8 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | +14 | 7 |
I. HartensteinC | DNP-COACH’S DECISION | |||||||||||||
B. BolC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 45-92 | 19-45 | 15-21 | 13 | 30 | 43 | 34 | 6 | 4 | 15 | 11 | 124 | ||
48.9% | 42.2% | 71.4% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. HernangomezPF | 26 | 3-10 | 0-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | -7 | 6 |
E. DavisF | 24 | 1-4 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 5 | -20 | 5 |
D. RussellSG | 30 | 7-15 | 4-7 | 0-0 | 1 | 3 | 4 | 7 | 2 | 1 | 3 | 2 | -21 | 18 |
M. BeasleySG | 38 | 10-16 | 3-5 | 2-2 | 1 | 6 | 7 | 5 | 1 | 2 | 1 | 0 | -12 | 25 |
J. CulverSG | 28 | 8-13 | 1-4 | 3-6 | 4 | 2 | 6 | 0 | 3 | 0 | 2 | 2 | -9 | 20 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. VanderbiltPF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
J. McDanielsPF | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 5 |
J. LaymanSF | 22 | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | -8 | 6 |
N. ReidC | 23 | 6-9 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 5 | +0 | 13 |
R. RubioPG | 18 | 3-7 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | -3 | 6 |
J. McLaughlinPG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | +3 | 0 |
A. EdwardsSG | 23 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | -8 | 5 |
TEAM | 44-85 | 10-31 | 11-16 | 9 | 27 | 36 | 30 | 11 | 6 | 14 | 17 | 109 | ||
51.8% | 32.3% | 68.8% |
