
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. HarrisPF | 34 | 6-17 | 2-3 | 3-4 | 1 | 10 | 11 | 3 | 1 | 2 | 1 | 0 | +16 | 17 |
D. GreenSF | 23 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | +17 | 3 |
J. EmbiidC | 27 | 10-19 | 1-2 | 16-18 | 3 | 8 | 11 | 3 | 1 | 0 | 0 | 3 | +21 | 37 |
B. SimmonsPG | 26 | 4-10 | 0-0 | 3-4 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | +18 | 11 |
S. CurrySG | 25 | 4-7 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | +18 | 12 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. HowardC | 17 | 1-2 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 0 | 1 | 3 | 4 | +5 | 3 |
T. BradleyC | 4 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
T. MaxeyPG | 10 | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 8 |
M. ThybulleSG | 22 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | +13 | 2 |
S. MiltonSG | 20 | 4-12 | 0-1 | 5-6 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | +12 | 13 |
F. KorkmazSG | 28 | 3-6 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | +9 | 8 |
I. JoeSG | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 4 |
M. ScottPF | DNP-RIGHT KNEE INJURY | |||||||||||||
V. PoirierC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 39-87 | 8-16 | 32-38 | 12 | 39 | 51 | 20 | 11 | 6 | 10 | 17 | 118 | ||
44.8% | 50.0% | 84.2% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. DavisF | 23 | 1-3 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 5 | -21 | 2 |
D. RussellSG | 25 | 3-11 | 1-7 | 7-7 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | -21 | 14 |
M. BeasleySG | 30 | 9-19 | 3-9 | 1-1 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | -25 | 22 |
A. EdwardsSG | 29 | 5-13 | 3-7 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | -25 | 15 |
J. OkogieG | 18 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -10 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. VanderbiltPF | 24 | 5-5 | 0-0 | 1-4 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 3 | +0 | 11 |
J. McDanielsPF | 24 | 3-8 | 0-2 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 5 | -13 | 6 |
J. LaymanSF | 21 | 2-4 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | +5 | 6 |
R. RubioPG | 18 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 3 | -5 | 4 |
J. McLaughlinPG | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 0 |
J. NowellSG | 23 | 3-9 | 1-5 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | -7 | 10 |
N. ReidC | DNP-SPRAINED RIGHT WRIST | |||||||||||||
TEAM | 35-82 | 10-33 | 14-18 | 4 | 34 | 38 | 20 | 3 | 4 | 18 | 29 | 94 | ||
42.7% | 30.3% | 77.8% |
