
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. HachimuraPF | 19 | 3-8 | 0-0 | 5-6 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | +11 | 11 |
D. AvdijaSF | 27 | 4-7 | 3-5 | 0-0 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 3 | +32 | 11 |
T. BryantC | 22 | 7-7 | 1-1 | 3-4 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | +25 | 18 |
R. NetoPG | 22 | 5-7 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | +16 | 12 |
B. BealSG | 28 | 12-20 | 3-5 | 4-5 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 1 | +23 | 31 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. GillPF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -13 | 0 |
D. BertansSF | 20 | 4-8 | 3-7 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | +24 | 11 |
T. Brown Jr.SF | 14 | 2-3 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | +5 | 4 |
I. BongaSF | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -13 | 0 |
R. LopezC | 20 | 5-9 | 0-2 | 1-1 | 2 | 4 | 6 | 2 | 0 | 3 | 1 | 5 | +9 | 11 |
A. PasecniksC | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | -13 | 0 |
I. SmithPG | 21 | 2-6 | 1-1 | 0-0 | 1 | 5 | 6 | 9 | 0 | 0 | 2 | 0 | +18 | 5 |
G. MathewsSG | 9 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -14 | 3 |
J. RobinsonSG | 22 | 4-8 | 2-3 | 3-3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | -5 | 13 |
M. WagnerC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 49-89 | 16-33 | 16-21 | 8 | 35 | 43 | 35 | 9 | 3 | 16 | 19 | 130 | ||
55.1% | 48.5% | 76.2% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. ReidC | 24 | 7-10 | 1-3 | 2-3 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 4 | +4 | 17 |
R. RubioPG | 25 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 2 | -22 | 3 |
D. RussellSG | 26 | 6-16 | 2-7 | 0-2 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 0 | -32 | 14 |
M. BeasleySG | 26 | 8-13 | 3-6 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | -17 | 21 |
J. CulverSG | 21 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | -8 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. HernangomezPF | 14 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -20 | 5 |
J. VanderbiltPF | 12 | 3-3 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | +8 | 6 |
J. McDanielsPF | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +14 | 0 |
E. DavisF | 16 | 0-4 | 0-0 | 0-0 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 1 | -20 | 0 |
J. LaymanSF | 15 | 2-6 | 1-3 | 7-9 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | -1 | 12 |
J. McLaughlinPG | 24 | 4-7 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | -4 | 10 |
A. EdwardsSG | 26 | 7-16 | 2-8 | 1-4 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 2 | -7 | 17 |
TEAM | 42-88 | 13-36 | 12-21 | 11 | 32 | 43 | 17 | 9 | 3 | 20 | 22 | 109 | ||
47.7% | 36.1% | 57.1% |
