Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | BERHANEMESKEL , JOHNNY | 40:58 | 22 | 2/3 | 6/11 | 1 | 5 | 6 | 3 | 1 | 6 | 5 | 4 | 19 | |||
3 | FORTAS, FLORIAN | 7:44 | 2 | 0/2 | 2/2 | 1 | 1 | 1 | 1 | 1 | |||||||
7 | FEVRIER, IVAN | 17:40 | 7 | 2/6 | 1/3 | 2 | 3 | 5 | 1 | 1 | 4 | ||||||
8 | BOUQUET, DAMIEN | 32:56 | 6 | 3/7 | 0/8 | 1 | 5 | 6 | 4 | 1 | 2 | 2 | 5 | ||||
11 | KABA, ALPHA | 29:48 | 6 | 3/7 | 0/2 | 4 | 8 | 12 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 11 | |
14 | CONKLIN, BRIAN | 15:02 | 8 | 3/6 | 2/2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 8 | ||||
16 | EYANGO-DINGO, SAMUEL | 1:54 | |||||||||||||||
33 | STONE, TYLER | 38:33 | 19 | 7/10 | 1/4 | 2/4 | 4 | 5 | 9 | 5 | 1 | 3 | 5 | 26 | |||
69 | WARREN, CHRIS | 40:24 | 20 | 6/8 | 1/6 | 5/6 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 5 | 5 | 19 | |
Team | 3 | 3 | 6 | 6 | |||||||||||||
Totals | 224:59 | 90 | 26/47 | 9/34 | 11/16 | 18 | 31 | 49 | 20 | 5 | 14 | 4 | 4 | 22 | 22 | 99 | |
55.3% | 26.5% | 68.8% |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
3 | AKDAMAR, TEVFIK | 8:00 | 2 | 1/3 | 0/1 | 2 | 2 | 1 | 2 | -2 | |||||||
5 | MUNFORD, XAVIER | 33:05 | 19 | 3/4 | 3/9 | 4/5 | 1 | 5 | 6 | 1 | 4 | 1 | 1 | 3 | 7 | 18 | |
7 | JONES, PERRY | 20:51 | 3 | 0/2 | 1/2 | 1 | 1 | 2 | 1 | 1 | 5 | ||||||
9 | PETERS, LAMAR | 37:33 | 17 | 2/3 | 4/7 | 1/2 | 1 | 3 | 4 | 7 | 1 | 3 | 3 | 6 | 24 | ||
14 | NEWMAN, MALIK | 39:36 | 15 | 2/4 | 2/12 | 5/5 | 6 | 6 | 3 | 2 | 2 | 4 | 4 | 8 | |||
21 | SAVAS, OGUZ | 30:28 | 14 | 7/8 | 0/3 | 3 | 6 | 9 | 3 | 1 | 2 | 1 | 3 | 2 | 21 | ||
23 | MUTAF, MAXIM | 22:44 | 0/1 | 1 | 1 | 5 | -4 | ||||||||||
35 | KADJI, KENNY | 32:43 | 21 | 7/10 | 2/5 | 1/3 | 1 | 7 | 8 | 1 | 2 | 2 | 1 | 2 | 2 | 21 | |
44 | CORBACI, KAAN | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Team | 3 | 3 | 1 | 2 | |||||||||||||
Totals | 225:00 | 91 | 22/34 | 12/37 | 11/18 | 11 | 28 | 39 | 17 | 5 | 15 | 4 | 4 | 22 | 22 | 93 | |
64.7% | 32.4% | 61.1% |
