
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. BazleyPF | 23 | 2-9 | 0-3 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | -5 | 4 |
L. DortSF | 29 | 2-9 | 1-6 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 2 | +1 | 5 |
A. HorfordC | 29 | 6-15 | 3-7 | 0-2 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 1 | -2 | 15 |
G. HillPG | 28 | 1-4 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | -2 | 4 |
S. Gilgeous-AlexanderSG | 34 | 9-14 | 3-3 | 4-6 | 4 | 6 | 10 | 7 | 0 | 1 | 3 | 2 | +3 | 25 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
I. RobyPF | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 |
A. PokusevskiPF | 19 | 3-5 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | +11 | 7 |
M. MuscalaC | 15 | 2-6 | 1-4 | 0-1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | +13 | 5 |
T. MaledonPG | 22 | 2-8 | 0-3 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 4 | +13 | 4 |
K. WilliamsSG | 6 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +9 | 5 |
H. DialloSG | 29 | 8-13 | 1-2 | 6-8 | 1 | 10 | 11 | 2 | 1 | 0 | 1 | 2 | +18 | 23 |
D. MillerSF | DNP-COACH’S DECISION | |||||||||||||
J. JacksonSF | DNP-COACH’S DECISION | |||||||||||||
J. HallSF | DNP-COACH’S DECISION | |||||||||||||
M. BrownC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 38-87 | 11-34 | 14-21 | 11 | 51 | 62 | 16 | 2 | 6 | 11 | 19 | 101 | ||
43.7% | 32.4% | 66.7% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. RandlePF | 31 | 8-15 | 1-1 | 1-3 | 0 | 12 | 12 | 7 | 1 | 0 | 2 | 5 | -2 | 18 |
R. BullockSF | 24 | 3-8 | 0-2 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | -1 | 6 |
M. RobinsonC | 27 | 3-4 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 3 | +6 | 6 |
E. PaytonPG | 31 | 4-16 | 1-4 | 7-8 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | +1 | 16 |
R. BarrettSG | 44 | 7-21 | 1-5 | 4-7 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | -5 | 19 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. Knox IISF | 22 | 3-9 | 3-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | -13 | 9 |
N. NoelC | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | -14 | 0 |
A. RiversPG | 32 | 5-12 | 2-7 | 0-0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | -19 | 12 |
I. QuickleySG | 17 | 1-9 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | -13 | 3 |
I. BrazdeikisSF | DNP-COACH’S DECISION | |||||||||||||
D. Smith Jr.PG | DNP-COACH’S DECISION | |||||||||||||
J. HarperPG | DNP-COACH’S DECISION | |||||||||||||
T. PinsonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 34-95 | 9-27 | 12-20 | 10 | 38 | 48 | 19 | 8 | 7 | 4 | 19 | 89 | ||
35.8% | 33.3% | 60.0% |
