
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. CovingtonPF | 36 | 4-10 | 3-9 | 2-2 | 2 | 8 | 10 | 1 | 2 | 1 | 1 | 1 | -10 | 13 |
E. KanterC | 34 | 6-10 | 0-0 | 1-2 | 3 | 8 | 11 | 0 | 0 | 4 | 1 | 3 | -8 | 13 |
D. LillardPG | 38 | 10-20 | 6-12 | 3-5 | 1 | 3 | 4 | 9 | 4 | 0 | 4 | 0 | -6 | 29 |
R. HoodSG | 34 | 3-10 | 1-6 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -7 | 7 |
G. Trent Jr.SG | 35 | 8-20 | 3-11 | 0-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | -11 | 19 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. AnthonyPF | 17 | 1-8 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | -5 | 2 |
H. Giles IIIPF | 10 | 0-0 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | +4 | 1 |
D. Jones Jr.SF | 18 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -4 | 3 |
A. SimonsSG | 18 | 4-8 | 3-6 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | -8 | 12 |
Z. CollinsPF | DNP-LEFT ANKLE | |||||||||||||
K. BlevinsSF | DNP-COACH’S DECISION | |||||||||||||
J. NurkicC | DNP-FRACTURED RIGHT WRIST | |||||||||||||
C. McCollumSG | DNP-FRACTURED LEFT FOOT | |||||||||||||
C. EllebySG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 37-89 | 17-47 | 8-16 | 11 | 30 | 41 | 15 | 7 | 7 | 11 | 15 | 99 | ||
41.6% | 36.2% | 50.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. RandlePF | 39 | 7-16 | 2-4 | 6-8 | 2 | 9 | 11 | 4 | 0 | 0 | 1 | 5 | +11 | 22 |
R. BullockSF | 26 | 4-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | +14 | 10 |
M. RobinsonC | 34 | 3-4 | 0-0 | 0-0 | 0 | 10 | 10 | 1 | 2 | 2 | 4 | 3 | +6 | 6 |
E. PaytonPG | 35 | 10-19 | 1-4 | 1-3 | 2 | 5 | 7 | 4 | 0 | 1 | 2 | 2 | +6 | 22 |
R. BarrettSG | 35 | 8-14 | 2-2 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 1 | +4 | 18 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
O. ToppinPF | 9 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | +0 | 2 |
T. GibsonC | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | +1 | 2 |
A. RiversPG | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +3 | 0 |
A. BurksSG | 27 | 6-16 | 4-9 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 1 | +5 | 16 |
I. QuickleySG | 13 | 4-8 | 2-5 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | +5 | 12 |
K. Knox IISF | DNP-COACH’S DECISION | |||||||||||||
F. NtilikinaPG | DNP-COACH’S DECISION | |||||||||||||
T. PinsonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 44-88 | 13-30 | 9-13 | 8 | 43 | 51 | 20 | 5 | 5 | 14 | 19 | 110 | ||
50.0% | 43.3% | 69.2% |
