
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. TuckerPF | 25 | 0-2 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | -6 | 0 |
J. TateSF | 31 | 3-8 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | -20 | 6 |
C. WoodC | 22 | 3-7 | 2-4 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 3 | 3 | -15 | 8 |
E. GordonSG | 28 | 8-15 | 3-9 | 3-3 | 2 | 1 | 3 | 4 | 2 | 0 | 4 | 0 | -9 | 22 |
V. OladipoSG | 32 | 8-24 | 1-8 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | -7 | 19 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. House Jr.SF | 25 | 1-7 | 0-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | -18 | 2 |
R. KurucsSF | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +6 | 3 |
D. CousinsC | 26 | 4-10 | 2-6 | 0-2 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | -2 | 10 |
S. BrownSG | 22 | 4-8 | 3-6 | 0-0 | 1 | 5 | 6 | 3 | 2 | 2 | 2 | 2 | -10 | 11 |
M. JonesSG | 11 | 1-3 | 0-2 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | +0 | 4 |
B. McLemoreG | 12 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 2 |
D. NwabaSG | DNP-SPRAINED LEFT ANKLE | |||||||||||||
TEAM | 33-86 | 12-46 | 9-13 | 5 | 36 | 41 | 21 | 11 | 4 | 20 | 18 | 87 | ||
38.4% | 26.1% | 69.2% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. BazleyPF | 34 | 6-13 | 2-6 | 4-4 | 0 | 12 | 12 | 2 | 0 | 2 | 2 | 2 | -5 | 18 |
L. DortSF | 9 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +1 | 0 |
A. HorfordC | 29 | 6-10 | 2-4 | 3-3 | 0 | 6 | 6 | 3 | 2 | 0 | 7 | 3 | -2 | 17 |
T. MaledonPG | 36 | 2-12 | 1-5 | 1-2 | 0 | 3 | 3 | 4 | 6 | 1 | 3 | 2 | -1 | 6 |
H. DialloSG | 33 | 5-9 | 0-1 | 6-6 | 2 | 7 | 9 | 1 | 3 | 0 | 6 | 2 | +0 | 16 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
I. RobyPF | 19 | 6-9 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | +19 | 13 |
D. MillerSF | 10 | 0-1 | 0-1 | 3-3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | +19 | 3 |
J. JacksonSF | 30 | 2-9 | 0-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | +11 | 4 |
M. MuscalaC | 17 | 2-7 | 2-5 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | +19 | 8 |
K. WilliamsSG | 23 | 7-8 | 3-3 | 2-4 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | +24 | 19 |
G. HillPG | DNP-RIGHT THUMB SURGERY | |||||||||||||
S. Gilgeous-AlexanderSG | DNP-SPRAINED LEFT KNEE | |||||||||||||
TEAM | 36-83 | 10-33 | 22-26 | 5 | 46 | 51 | 19 | 13 | 5 | 21 | 14 | 104 | ||
43.4% | 30.3% | 84.6% |
