
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. WilliamsonPF | 17 | 4-6 | 0-0 | 4-6 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 4 | +8 | 12 |
B. IngramSF | 26 | 8-16 | 2-6 | 2-3 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 2 | +7 | 20 |
S. AdamsC | 31 | 7-13 | 0-0 | 0-0 | 6 | 4 | 10 | 2 | 1 | 1 | 0 | 1 | +15 | 14 |
L. BallPG | 32 | 7-15 | 2-7 | 0-1 | 1 | 7 | 8 | 9 | 1 | 0 | 3 | 2 | +13 | 16 |
E. BledsoeSG | 25 | 7-11 | 2-5 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | +10 | 17 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. MelliPF | 17 | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | +22 | 5 |
J. HayesC | 14 | 0-2 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 3 | +17 | 0 |
K. Lewis Jr.PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 0 |
J. RedickSG | 17 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +9 | 3 |
J. HartSG | 34 | 3-9 | 3-7 | 3-4 | 1 | 10 | 11 | 2 | 1 | 0 | 1 | 2 | +28 | 12 |
S. ThornwellSG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | +6 | 0 |
N. Alexander-WalkerSG | 19 | 6-13 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | +24 | 14 |
N. MarshallSF | DNP-COACH’S DECISION | |||||||||||||
W. HernangomezC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 44-91 | 13-36 | 12-19 | 14 | 44 | 58 | 23 | 9 | 4 | 13 | 16 | 113 | ||
48.4% | 36.1% | 63.2% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. BazleyPF | 27 | 2-6 | 0-3 | 3-3 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 2 | -11 | 7 |
L. DortSF | 17 | 3-8 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | -1 | 8 |
A. HorfordC | 24 | 7-9 | 3-5 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 1 | -7 | 17 |
G. HillPG | 24 | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | -7 | 8 |
S. Gilgeous-AlexanderSG | 29 | 3-10 | 2-6 | 0-2 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 2 | -14 | 8 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
I. RobyPF | 18 | 3-5 | 0-2 | 1-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | -18 | 7 |
A. PokusevskiPF | 21 | 1-4 | 1-4 | 0-0 | 0 | 5 | 5 | 4 | 2 | 1 | 6 | 1 | -22 | 3 |
J. HallSF | 10 | 1-5 | 1-4 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -20 | 3 |
M. MuscalaC | 16 | 4-7 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -10 | 10 |
M. BrownC | 3 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -6 | 0 |
T. MaledonPG | 26 | 2-9 | 2-7 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | -20 | 6 |
K. WilliamsSG | 7 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -14 | 0 |
H. DialloSG | 18 | 1-6 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | -15 | 3 |
D. MillerSF | DNP-COACH’S DECISION | |||||||||||||
J. JacksonSF | DNP-COACH’S DECISION | |||||||||||||
TEAM | 30-80 | 15-48 | 5-15 | 7 | 33 | 40 | 24 | 6 | 3 | 19 | 20 | 80 | ||
37.5% | 31.3% | 33.3% |
