
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. CovingtonPF | 37 | 2-7 | 2-5 | 0-0 | 2 | 7 | 9 | 5 | 0 | 6 | 0 | 3 | +7 | 6 |
D. Jones Jr.SF | 31 | 4-9 | 1-4 | 4-6 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | -1 | 13 |
E. KanterC | 33 | 2-10 | 0-0 | 4-6 | 7 | 14 | 21 | 1 | 0 | 0 | 3 | 3 | +17 | 8 |
D. LillardPG | 37 | 12-25 | 5-14 | 2-3 | 2 | 5 | 7 | 10 | 2 | 0 | 3 | 5 | +17 | 31 |
G. Trent Jr.SG | 38 | 8-16 | 3-8 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | +14 | 19 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. AnthonyPF | 27 | 4-14 | 1-4 | 1-2 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | +3 | 10 |
N. LittleSF | 17 | 5-5 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | +5 | 13 |
A. SimonsSG | 18 | 5-9 | 5-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | -5 | 15 |
C. EllebySG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Z. CollinsPF | DNP-LEFT ANKLE | |||||||||||||
K. BlevinsSF | DNP-COACH’S DECISION | |||||||||||||
J. NurkicC | DNP-RIGHT WRIST INJURY | |||||||||||||
C. McCollumSG | DNP-LEFT FOOT | |||||||||||||
TEAM | 42-96 | 20-47 | 11-17 | 15 | 39 | 54 | 26 | 6 | 8 | 10 | 23 | 115 | ||
43.8% | 42.6% | 64.7% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. BazleyPF | 36 | 4-16 | 1-7 | 5-6 | 0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | -12 | 14 |
L. DortSF | 37 | 8-18 | 3-9 | 4-4 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 2 | -23 | 23 |
A. HorfordC | 29 | 5-11 | 1-4 | 1-2 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | -21 | 12 |
T. MaledonPG | 28 | 2-7 | 0-3 | 3-3 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | -4 | 7 |
K. WilliamsSG | 20 | 1-2 | 1-1 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 3 | 4 | -12 | 3 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. MillerSF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -5 | 0 |
J. JacksonSF | 16 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -1 | 6 |
M. MuscalaC | 17 | 4-5 | 1-2 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | +14 | 11 |
I. RobyC | 24 | 4-6 | 0-1 | 3-4 | 2 | 8 | 10 | 2 | 0 | 1 | 1 | 3 | +6 | 11 |
H. DialloSG | 31 | 7-14 | 1-2 | 2-5 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | +3 | 17 |
G. HillPG | DNP-RIGHT THUMB INJURY | |||||||||||||
S. Gilgeous-AlexanderSG | DNP-LEFT KNEE SPRAIN | |||||||||||||
TEAM | 37-85 | 10-33 | 20-27 | 7 | 39 | 46 | 23 | 6 | 3 | 11 | 16 | 104 | ||
43.5% | 30.3% | 74.1% |
