
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. WilliamsPF | 33 | 7-13 | 1-2 | 1-1 | 1 | 9 | 10 | 1 | 0 | 1 | 2 | 1 | +22 | 16 |
D. GaffordC | 13 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 3 | 1 | 3 | +12 | 2 |
C. WhitePG | 27 | 5-12 | 2-6 | 1-1 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 2 | +19 | 13 |
D. ValentineSG | 37 | 8-17 | 4-10 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | +24 | 20 |
Z. LaVineSG | 33 | 16-25 | 5-6 | 2-5 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 2 | +26 | 39 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. YoungPF | 26 | 5-10 | 0-0 | 1-1 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | +10 | 11 |
C. FelicioPF | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | +4 | 2 |
L. KornetC | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
R. ArcidiaconoPG | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | +6 | 0 |
G. TempleSG | 20 | 1-5 | 1-4 | 3-4 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | -6 | 6 |
T. SatoranskySG | 27 | 3-5 | 2-2 | 1-1 | 2 | 3 | 5 | 6 | 1 | 2 | 0 | 1 | +13 | 9 |
C. HutchisonSF | DNP-PERSONAL | |||||||||||||
TEAM | 47-91 | 15-30 | 9-13 | 11 | 36 | 47 | 28 | 6 | 10 | 10 | 12 | 118 | ||
51.6% | 50.0% | 69.2% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ennis IIISF | 29 | 1-6 | 0-2 | 4-4 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | -15 | 6 |
G. ClarkSF | 30 | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -21 | 3 |
D. BaconSF | 31 | 6-14 | 2-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | -13 | 16 |
N. VucevicC | 24 | 7-17 | 1-5 | 2-2 | 2 | 6 | 8 | 1 | 1 | 2 | 3 | 1 | -41 | 17 |
C. AnthonyPG | 29 | 5-16 | 1-3 | 0-0 | 2 | 1 | 3 | 5 | 2 | 2 | 2 | 1 | -34 | 11 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. OkekePF | 22 | 1-5 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 0 | +5 | 2 |
K. BirchC | 16 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | -2 | 0 |
M. BambaC | 12 | 7-8 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | +5 | 14 |
F. Mason IIIPG | 26 | 4-10 | 0-1 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | -2 | 10 |
T. RossSG | 20 | 5-13 | 1-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | -12 | 13 |
M. Carter-WilliamsPG | DNP-SPRAINED LEFT FOOT | |||||||||||||
E. FournierSG | DNP-BACK SPASMS | |||||||||||||
TEAM | 37-95 | 6-27 | 12-12 | 15 | 32 | 47 | 17 | 5 | 10 | 11 | 10 | 92 | ||
38.9% | 22.2% | 100.0% |
