
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Nance Jr.PF | 34 | 2-6 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | -12 | 4 |
A. DrummondC | 32 | 5-14 | 0-1 | 0-2 | 4 | 9 | 13 | 4 | 1 | 1 | 1 | 1 | -16 | 10 |
D. ExumPG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
C. SextonPG | 39 | 10-19 | 2-4 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 5 | -19 | 24 |
D. DotsonSG | 29 | 6-10 | 3-6 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | -19 | 16 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. WadePF | 15 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
L. StevensPF | 15 | 2-8 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | -4 | 6 |
C. OsmanSF | 38 | 6-14 | 4-8 | 2-2 | 1 | 6 | 7 | 7 | 2 | 1 | 3 | 3 | -10 | 18 |
J. McGeeC | 14 | 1-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | -11 | 2 |
T. MakerC | 18 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | -6 | 3 |
M. BoldenC | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +4 | 0 |
D. GarlandPG | DNP-RIGHT SHOULDER | |||||||||||||
TEAM | 33-85 | 10-28 | 7-12 | 9 | 26 | 35 | 20 | 12 | 4 | 14 | 14 | 83 | ||
38.8% | 35.7% | 58.3% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. GordonPF | 28 | 9-17 | 6-9 | 0-0 | 6 | 5 | 11 | 1 | 1 | 0 | 2 | 1 | +6 | 24 |
D. BaconSF | 25 | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | +19 | 8 |
N. VucevicC | 31 | 9-16 | 2-5 | 3-3 | 2 | 6 | 8 | 2 | 2 | 3 | 0 | 0 | +12 | 23 |
M. Carter-WilliamsPG | 18 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | +9 | 0 |
M. FultzPG | 31 | 3-9 | 0-1 | 0-0 | 0 | 5 | 5 | 8 | 0 | 0 | 5 | 2 | +11 | 6 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. ClarkSF | 21 | 2-5 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | +14 | 6 |
K. BirchC | 23 | 5-7 | 0-0 | 2-2 | 6 | 6 | 12 | 1 | 1 | 1 | 1 | 4 | +6 | 12 |
M. BambaC | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | -1 | 0 |
J. BonePG | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
C. AnthonyPG | 21 | 2-9 | 1-2 | 4-5 | 1 | 4 | 5 | 4 | 0 | 1 | 1 | 3 | +14 | 9 |
T. RossSG | 31 | 5-13 | 2-7 | 3-3 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | +10 | 15 |
K. ManeSG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
TEAM | 38-88 | 15-34 | 12-13 | 18 | 36 | 54 | 22 | 9 | 7 | 19 | 15 | 103 | ||
43.2% | 44.1% | 92.3% |
