
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Nance Jr.PF | 33 | 4-7 | 1-3 | 1-6 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | -20 | 10 |
C. OsmanSF | 33 | 1-12 | 0-7 | 2-2 | 0 | 5 | 5 | 7 | 3 | 0 | 2 | 4 | -20 | 4 |
A. DrummondC | 26 | 9-16 | 0-0 | 1-4 | 6 | 9 | 15 | 1 | 1 | 1 | 5 | 4 | -12 | 19 |
C. SextonPG | 35 | 8-20 | 3-7 | 2-2 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | -13 | 21 |
I. OkoroSG | 28 | 4-5 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -1 | 10 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. WadePF | 13 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | 2 |
L. StevensPF | 21 | 4-9 | 0-2 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | +1 | 10 |
J. McGeeC | 17 | 2-6 | 0-1 | 2-2 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 1 | -5 | 6 |
T. MakerC | 14 | 2-3 | 0-1 | 2-2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | +6 | 6 |
M. BoldenC | 5 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | +10 | 2 |
D. DotsonSG | 16 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -8 | 4 |
D. GarlandPG | DNP-RIGHT SHOULDER | |||||||||||||
TEAM | 36-85 | 4-26 | 18-26 | 13 | 32 | 45 | 24 | 9 | 4 | 10 | 19 | 94 | ||
42.4% | 15.4% | 69.2% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. GordonPF | 27 | 5-7 | 2-2 | 3-7 | 0 | 8 | 8 | 3 | 1 | 1 | 5 | 1 | +8 | 15 |
G. ClarkSF | 28 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | -1 | 3 |
D. BaconSF | 32 | 8-14 | 2-5 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +3 | 19 |
N. VucevicC | 34 | 7-18 | 1-5 | 1-1 | 0 | 7 | 7 | 6 | 0 | 1 | 2 | 2 | +1 | 16 |
M. FultzPG | 4 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8 | 3 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. Ennis IIISF | 16 | 2-3 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | +10 | 6 |
K. BirchC | 25 | 3-4 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 3 | +18 | 6 |
M. BambaC | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -6 | 0 |
J. BonePG | 12 | 3-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | +8 | 7 |
C. AnthonyPG | 32 | 4-12 | 0-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 1 | +11 | 8 |
T. RossSG | 22 | 6-9 | 5-6 | 3-4 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | +17 | 20 |
K. ManeSG | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 2 |
E. FournierSG | DNP-BACK SPASMS | |||||||||||||
TEAM | 40-81 | 12-29 | 13-18 | 8 | 35 | 43 | 20 | 4 | 4 | 15 | 22 | 105 | ||
49.4% | 41.4% | 72.2% |
