
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. AntetokounmpoPF | 27 | 8-16 | 2-4 | 4-7 | 0 | 6 | 6 | 4 | 1 | 2 | 4 | 5 | +4 | 22 |
K. MiddletonSF | 30 | 9-17 | 2-6 | 0-1 | 1 | 9 | 10 | 3 | 1 | 0 | 3 | 3 | +16 | 20 |
B. LopezC | 28 | 2-6 | 1-4 | 1-1 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | +14 | 6 |
J. HolidayPG | 30 | 3-10 | 0-4 | 5-5 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | -2 | 11 |
D. DiVincenzoSG | 26 | 4-7 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | +20 | 9 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D.J. WilsonPF | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
T. AntetokounmpoSF | 11 | 1-2 | 0-0 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | -2 | 2 |
J. NworaSF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
B. PortisC | 25 | 9-13 | 2-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | +14 | 20 |
D.J. AugustinPG | 21 | 2-6 | 1-3 | 3-3 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | +8 | 8 |
P. ConnaughtonSG | 18 | 3-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | +18 | 7 |
B. ForbesSG | 17 | 4-7 | 3-4 | 3-3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | +26 | 14 |
S. MerrillSG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 | 0 |
TEAM | 46-91 | 13-35 | 16-20 | 11 | 32 | 43 | 25 | 15 | 7 | 14 | 17 | 121 | ||
50.5% | 37.1% | 80.0% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. GordonPF | 35 | 8-14 | 3-4 | 2-3 | 2 | 3 | 5 | 8 | 1 | 2 | 4 | 2 | -17 | 21 |
J. Ennis IIISF | 15 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | +7 | 3 |
D. BaconSF | 28 | 5-10 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | +8 | 11 |
N. VucevicC | 32 | 11-25 | 4-10 | 2-2 | 5 | 8 | 13 | 5 | 0 | 0 | 4 | 1 | -10 | 28 |
C. AnthonyPG | 23 | 4-13 | 1-4 | 3-3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | -7 | 12 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. ClarkSF | 19 | 1-4 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | -10 | 2 |
K. BirchC | 19 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -20 | 2 |
M. BambaC | 11 | 3-7 | 0-2 | 2-3 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 4 | -5 | 8 |
J. BonePG | 29 | 3-6 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | -27 | 8 |
T. RossSG | 25 | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | -32 | 4 |
K. ManeSG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
E. FournierSG | DNP-LOWER BACK INJURY | |||||||||||||
TEAM | 39-91 | 11-31 | 10-13 | 15 | 29 | 44 | 24 | 5 | 4 | 18 | 13 | 99 | ||
42.9% | 35.5% | 76.9% |
