
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. RandlePF | 36 | 11-19 | 3-7 | 0-0 | 0 | 7 | 7 | 3 | 0 | 0 | 5 | 2 | -1 | 25 |
R. BullockSF | 33 | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | -3 | 4 |
N. NoelC | 30 | 3-7 | 0-0 | 0-2 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 4 | -8 | 6 |
E. PaytonPG | 23 | 6-11 | 0-1 | 1-1 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | -2 | 13 |
R. BarrettSG | 27 | 5-11 | 1-3 | 4-5 | 0 | 7 | 7 | 1 | 1 | 1 | 3 | 2 | -3 | 15 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
O. ToppinPF | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -17 | 3 |
K. Knox IISF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
T. GibsonC | 16 | 1-3 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 2 | -9 | 2 |
D. RosePG | 17 | 1-10 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | -15 | 4 |
A. BurksSG | 24 | 3-9 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | -11 | 8 |
I. QuickleySG | 21 | 1-12 | 0-4 | 7-7 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | -19 | 9 |
A. RiversPG | DNP-COACH’S DECISION | |||||||||||||
F. NtilikinaPG | DNP-COACH’S DECISION | |||||||||||||
T. PinsonSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 33-87 | 7-27 | 16-19 | 10 | 36 | 46 | 16 | 7 | 5 | 16 | 14 | 89 | ||
37.9% | 25.9% | 84.2% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. ClarkSF | 20 | 3-8 | 3-7 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | +4 | 9 |
D. BaconSF | 18 | 6-8 | 3-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | -4 | 15 |
N. VucevicC | 38 | 8-24 | 0-7 | 0-0 | 2 | 14 | 16 | 5 | 1 | 0 | 2 | 2 | +2 | 16 |
M. Carter-WilliamsPG | 30 | 2-8 | 0-1 | 2-3 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 2 | +11 | 6 |
E. FournierSG | 31 | 8-15 | 3-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | +3 | 19 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. AminuPF | 12 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | +8 | 3 |
C. OkekePF | 17 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | +15 | 3 |
K. BirchC | 16 | 0-1 | 0-0 | 0-2 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | +6 | 0 |
M. BambaC | 10 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | +16 | 4 |
C. RandlePG | 19 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 4 | +7 | 2 |
T. RossSG | 30 | 10-16 | 5-6 | 5-5 | 0 | 6 | 6 | 4 | 2 | 2 | 4 | 4 | +22 | 30 |
J. Ennis IIISF | DNP-RIGHT GROIN STRAIN | |||||||||||||
TEAM | 42-92 | 16-34 | 7-10 | 10 | 40 | 50 | 27 | 10 | 7 | 12 | 15 | 107 | ||
45.7% | 47.1% | 70.0% |
