
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. HarrisPF | 27 | 8-15 | 3-4 | 1-1 | 3 | 6 | 9 | 3 | 0 | 1 | 1 | 2 | +30 | 20 |
D. GreenSF | 18 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | +14 | 3 |
J. EmbiidC | 27 | 7-11 | 1-2 | 6-8 | 0 | 9 | 9 | 2 | 0 | 2 | 0 | 2 | +23 | 21 |
B. SimmonsPG | 25 | 3-7 | 1-1 | 2-2 | 2 | 8 | 10 | 8 | 2 | 0 | 2 | 3 | +25 | 9 |
S. CurrySG | 25 | 7-12 | 5-7 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | +24 | 21 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. ScottPF | 17 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
T. FergusonSF | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
D. HowardC | 14 | 3-4 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 4 | +11 | 7 |
V. PoirierC | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -10 | 2 |
T. MaxeyPG | 21 | 5-9 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | -1 | 10 |
D. MathiasSG | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
M. ThybulleSG | 18 | 3-5 | 2-4 | 1-1 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 1 | +8 | 9 |
S. MiltonSG | 25 | 6-15 | 1-4 | 1-1 | 0 | 4 | 4 | 6 | 1 | 2 | 1 | 1 | +20 | 14 |
I. JoeSG | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -10 | 0 |
T. BradleyC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 44-91 | 15-33 | 13-15 | 7 | 47 | 54 | 23 | 7 | 10 | 14 | 23 | 116 | ||
48.4% | 45.5% | 86.7% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. GordonPF | 21 | 1-8 | 0-4 | 4-5 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | -23 | 6 |
D. BaconSF | 28 | 4-9 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | -27 | 10 |
N. VucevicC | 24 | 8-15 | 3-6 | 0-0 | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 3 | -29 | 19 |
M. FultzPG | 24 | 4-11 | 0-1 | 1-1 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | -31 | 9 |
E. FournierSG | 8 | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -11 | 3 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. OkekePF | 17 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | 6 |
G. ClarkSF | 10 | 1-2 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +0 | 3 |
K. BirchC | 24 | 2-7 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 1 | 1 | 2 | 2 | +5 | 6 |
M. Carter-WilliamsPG | 27 | 3-11 | 0-2 | 4-4 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | -14 | 10 |
J. BonePG | 9 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | +5 | 4 |
C. AnthonyPG | 30 | 5-18 | 1-4 | 5-5 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | -4 | 16 |
K. ManeSG | 19 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | +10 | 0 |
M. BambaC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 33-95 | 7-28 | 19-21 | 10 | 38 | 48 | 17 | 2 | 5 | 11 | 15 | 92 | ||
34.7% | 25.0% | 90.5% |
