
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. SiakamPF | 36 | 4-11 | 0-2 | 4-4 | 1 | 4 | 5 | 8 | 1 | 0 | 4 | 1 | +15 | 12 |
A. BaynesC | 32 | 2-4 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | +25 | 4 |
K. LowryPG | 34 | 4-11 | 3-8 | 3-5 | 1 | 9 | 10 | 10 | 4 | 0 | 3 | 3 | +19 | 14 |
N. PowellSG | 29 | 7-15 | 4-9 | 5-5 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 3 | +11 | 23 |
F. VanVleetSG | 37 | 17-23 | 11-14 | 9-9 | 0 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | +20 | 54 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. BoucherPF | 19 | 2-3 | 1-1 | 2-2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | -1 | 7 |
D. BembrySF | 19 | 2-6 | 0-2 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | +8 | 4 |
Y. WatanabeSF | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +0 | 2 |
S. JohnsonSF | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -6 | 0 |
M. FlynnPG | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
P. WatsonSG | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 3 |
M. ThomasSG | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
T. DavisSG | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
TEAM | 40-83 | 20-45 | 23-25 | 6 | 34 | 40 | 32 | 14 | 4 | 11 | 18 | 123 | ||
48.2% | 44.4% | 92.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ennis IIISF | 19 | 4-6 | 1-2 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | -2 | 10 |
G. ClarkSF | 25 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | +3 | 3 |
N. VucevicC | 37 | 9-19 | 2-7 | 1-1 | 3 | 15 | 18 | 4 | 0 | 0 | 2 | 3 | -14 | 21 |
C. AnthonyPG | 31 | 7-12 | 1-3 | 1-1 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 1 | -19 | 16 |
E. FournierSG | 29 | 7-15 | 1-5 | 6-8 | 0 | 5 | 5 | 4 | 0 | 2 | 6 | 4 | -14 | 21 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. OkekePF | 18 | 4-5 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | +6 | 10 |
D. BaconSF | 21 | 5-10 | 4-6 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | -3 | 15 |
K. BirchC | 15 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -25 | 6 |
M. BambaC | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
J. BonePG | 17 | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | +4 | 3 |
T. RossSG | 24 | 1-8 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | -14 | 3 |
M. Carter-WilliamsPG | DNP-LEFT FOOT | |||||||||||||
TEAM | 41-89 | 14-38 | 12-14 | 9 | 37 | 46 | 24 | 4 | 4 | 16 | 22 | 108 | ||
46.1% | 36.8% | 85.7% |
