
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. ThompsonPF | 21 | 1-2 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 5 | -12 | 2 |
G. WilliamsPF | 16 | 1-3 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -10 | 4 |
K. WalkerPG | 22 | 6-15 | 5-9 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 3 | -1 | 19 |
M. SmartPG | 34 | 10-19 | 1-6 | 4-7 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | -15 | 25 |
J. BrownSG | 33 | 10-24 | 3-10 | 3-6 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 3 | -13 | 26 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. OjeleyePF | 22 | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | +5 | 0 |
D. TheisC | 27 | 10-11 | 1-1 | 2-2 | 3 | 7 | 10 | 1 | 1 | 0 | 2 | 5 | +4 | 23 |
J. TeaguePG | 18 | 2-7 | 0-0 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | +9 | 5 |
P. PritchardPG | 19 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -12 | 3 |
J. GreenSG | 28 | 1-4 | 0-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | +5 | 2 |
A. NesmithSF | DNP-COACH’S DECISION | |||||||||||||
T. FallC | DNP-COACH’S DECISION | |||||||||||||
R. Williams IIIC | DNP-COACH’S DECISION | |||||||||||||
T. WatersPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 42-89 | 12-33 | 13-20 | 10 | 35 | 45 | 22 | 3 | 0 | 16 | 29 | 109 | ||
47.2% | 36.4% | 65.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. HarrisPF | 40 | 9-17 | 1-5 | 3-3 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | +20 | 22 |
D. GreenSF | 29 | 4-8 | 4-8 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | +17 | 12 |
J. EmbiidC | 33 | 12-19 | 1-5 | 17-21 | 0 | 10 | 10 | 2 | 2 | 1 | 1 | 2 | +15 | 42 |
B. SimmonsPG | 34 | 2-5 | 0-0 | 7-10 | 3 | 5 | 8 | 8 | 2 | 0 | 3 | 5 | +2 | 11 |
T. MaxeyPG | 21 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | +2 | 0 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. HowardC | 15 | 3-7 | 0-0 | 1-2 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | -7 | 7 |
M. ThybulleSG | 21 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | +2 | 0 |
S. MiltonSG | 29 | 4-10 | 2-2 | 6-6 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | -2 | 16 |
F. KorkmazSG | 20 | 2-5 | 1-3 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -9 | 7 |
T. FergusonSF | DNP-COACH’S DECISION | |||||||||||||
P. ReedSF | DNP-COACH’S DECISION | |||||||||||||
T. BradleyC | DNP-COACH’S DECISION | |||||||||||||
I. JoeSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 36-78 | 9-27 | 36-45 | 11 | 30 | 41 | 20 | 12 | 3 | 9 | 20 | 117 | ||
46.2% | 33.3% | 80.0% |
