
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. WashingtonPF | 27 | 4-10 | 2-5 | 2-2 | 1 | 7 | 8 | 5 | 0 | 0 | 1 | 5 | -3 | 12 |
G. HaywardSF | 33 | 7-14 | 2-7 | 2-2 | 0 | 8 | 8 | 2 | 1 | 1 | 2 | 4 | -7 | 18 |
B. BiyomboC | 23 | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 1 | 3 | 3 | -20 | 4 |
D. GrahamPG | 24 | 5-13 | 5-11 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -13 | 15 |
T. RozierSG | 29 | 3-8 | 2-5 | 4-4 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 2 | -16 | 12 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. McDanielsPF | 16 | 4-6 | 1-2 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | +11 | 10 |
C. MartinSF | 17 | 2-4 | 0-2 | 3-5 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | +0 | 7 |
M. BridgesSF | 24 | 3-6 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | -31 | 7 |
N. RichardsC | 6 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | +9 | 3 |
L. BallPG | 30 | 5-16 | 0-5 | 2-3 | 2 | 5 | 7 | 9 | 2 | 0 | 2 | 2 | -9 | 12 |
M. MonkSG | 10 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -6 | 1 |
C. MartinSF | DNP-COACH’S DECISION | |||||||||||||
V. Carey Jr.C | DNP-COACH’S DECISION | |||||||||||||
TEAM | 36-86 | 13-39 | 16-22 | 8 | 39 | 47 | 30 | 4 | 4 | 16 | 24 | 101 | ||
41.9% | 33.3% | 72.7% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. HarrisPF | 30 | 10-16 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | +24 | 22 |
D. GreenSF | 23 | 5-10 | 3-8 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | +21 | 13 |
J. EmbiidC | 25 | 4-10 | 0-3 | 6-8 | 1 | 10 | 11 | 4 | 2 | 3 | 1 | 1 | +18 | 14 |
B. SimmonsPG | 35 | 6-13 | 0-0 | 0-0 | 1 | 9 | 10 | 6 | 0 | 1 | 2 | 2 | +7 | 12 |
S. CurrySG | 26 | 4-7 | 2-2 | 1-1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | +20 | 11 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. FergusonSF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
P. ReedSF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 2 |
D. HowardC | 18 | 4-6 | 0-0 | 1-4 | 6 | 7 | 13 | 1 | 0 | 0 | 3 | 4 | +6 | 9 |
V. PoirierC | 6 | 0-1 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | 2 |
T. MaxeyPG | 21 | 4-10 | 2-3 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | -3 | 11 |
D. MathiasSG | 4 | 3-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 8 |
M. ThybulleSG | 16 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | -1 | 4 |
S. MiltonSG | 27 | 3-11 | 1-6 | 3-3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | +15 | 10 |
I. JoeSG | 6 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | -7 | 0 |
T. BradleyC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 46-95 | 11-32 | 15-23 | 14 | 41 | 55 | 34 | 7 | 5 | 10 | 21 | 118 | ||
48.4% | 34.4% | 65.2% |
