
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. WilliamsPF | 31 | 2-5 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | -9 | 6 |
W. Carter Jr.C | 25 | 7-13 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | -17 | 15 |
C. WhitePG | 27 | 4-11 | 1-5 | 0-0 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 3 | -10 | 9 |
G. TempleSG | 33 | 4-8 | 1-3 | 1-1 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 2 | -12 | 10 |
Z. LaVineSG | 38 | 9-28 | 2-10 | 10-10 | 1 | 4 | 5 | 5 | 2 | 1 | 4 | 4 | -13 | 30 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. YoungPF | 20 | 6-9 | 0-0 | 0-0 | 6 | 3 | 9 | 3 | 0 | 1 | 2 | 4 | +1 | 12 |
L. KornetC | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
D. GaffordC | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | +5 | 0 |
R. ArcidiaconoPG | 18 | 4-10 | 0-3 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | +0 | 10 |
T. SatoranskySG | 21 | 3-4 | 1-2 | 3-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | +9 | 10 |
D. ValentineSG | 16 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | +7 | 3 |
C. FelicioPF | DNP-COACH’S DECISION | |||||||||||||
TEAM | 40-95 | 7-32 | 18-18 | 13 | 29 | 42 | 24 | 5 | 6 | 11 | 20 | 105 | ||
42.1% | 21.9% | 100.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. HarrisPF | 37 | 9-16 | 1-2 | 3-4 | 3 | 9 | 12 | 7 | 0 | 0 | 4 | 4 | +22 | 22 |
D. GreenSF | 37 | 4-10 | 4-8 | 1-3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | +19 | 13 |
J. EmbiidC | 35 | 17-26 | 1-2 | 15-17 | 6 | 11 | 17 | 5 | 2 | 4 | 2 | 2 | +22 | 50 |
S. CurrySG | 38 | 2-11 | 1-5 | 4-4 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | +15 | 9 |
M. ThybulleSG | 37 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | +16 | 2 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. ScottPF | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -20 | 0 |
D. HowardC | 13 | 4-5 | 0-0 | 0-1 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 1 | -15 | 8 |
T. MaxeyPG | 17 | 3-11 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | -11 | 6 |
F. KorkmazSG | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -11 | 2 |
I. JoeSG | 6 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 |
T. FergusonSF | DNP-COACH’S DECISION | |||||||||||||
T. BradleyC | DNP-COACH’S DECISION | |||||||||||||
V. PoirierC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 41-87 | 7-21 | 23-29 | 16 | 37 | 53 | 23 | 5 | 7 | 15 | 18 | 112 | ||
47.1% | 33.3% | 79.3% |
