
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. MillsapPF | 22 | 3-8 | 1-3 | 2-2 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | +12 | 9 |
W. BartonSF | 24 | 6-10 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | +13 | 14 |
N. JokicC | 29 | 6-8 | 0-0 | 3-3 | 1 | 8 | 9 | 12 | 0 | 0 | 4 | 2 | +24 | 15 |
J. MurrayPG | 29 | 6-11 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | +19 | 14 |
G. HarrisSG | 28 | 7-11 | 5-8 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | +17 | 21 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Z. NnajiPF | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 2 |
J. GreenF | 21 | 4-11 | 2-6 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | +4 | 12 |
V. CancarSF | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -8 | 0 |
I. HartensteinC | 15 | 3-5 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 2 | 2 | 2 | 1 | +2 | 6 |
B. BolC | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
F. CampazzoPG | 17 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | +1 | 3 |
M. MorrisPG | 22 | 5-10 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | +7 | 12 |
M. HowardPG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
R.J. HamptonPG | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 2 |
P. DozierSG | 19 | 2-5 | 1-2 | 0-0 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 3 | +1 | 5 |
TEAM | 45-90 | 12-33 | 13-15 | 15 | 30 | 45 | 28 | 11 | 7 | 17 | 12 | 115 | ||
50.0% | 36.4% | 86.7% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GreenSF | 36 | 4-17 | 2-7 | 1-3 | 1 | 2 | 3 | 5 | 2 | 1 | 3 | 4 | -13 | 11 |
D. HowardC | 24 | 4-6 | 1-2 | 2-2 | 4 | 7 | 11 | 2 | 0 | 0 | 4 | 5 | -22 | 11 |
T. MaxeyPG | 44 | 18-33 | 3-8 | 0-0 | 1 | 6 | 7 | 6 | 2 | 0 | 2 | 3 | -17 | 39 |
D. MathiasSG | 41 | 5-13 | 2-5 | 0-1 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 3 | -17 | 12 |
I. JoeSG | 45 | 4-18 | 3-11 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | -14 | 13 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
P. ReedSF | 26 | 3-9 | 0-1 | 0-0 | 6 | 1 | 7 | 2 | 1 | 1 | 4 | 1 | +13 | 6 |
T. BradleyC | 24 | 5-7 | 0-1 | 1-2 | 5 | 10 | 15 | 1 | 1 | 1 | 1 | 2 | +10 | 11 |
M. ScottPF | DNP-COACH’S DECISION | |||||||||||||
V. PoirierC | DNP-HEALTH & SAFETY PROTOCOLS | |||||||||||||
M. ThybulleSG | DNP-HEALTH & SAFETY PROTOCOLS | |||||||||||||
S. MiltonSG | DNP-HEALTH & SAFETY PROTOCOLS | |||||||||||||
F. KorkmazSG | DNP-LEFT ADDUCTOR STRAIN | |||||||||||||
TEAM | 43-103 | 11-35 | 6-10 | 20 | 28 | 48 | 23 | 8 | 4 | 16 | 19 | 103 | ||
41.7% | 31.4% | 60.0% |
