
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DavisPF | 35 | 9-18 | 0-3 | 5-10 | 1 | 7 | 8 | 2 | 0 | 2 | 2 | 4 | -4 | 23 |
L. JamesSF | 39 | 12-22 | 2-5 | 8-11 | 0 | 6 | 6 | 6 | 0 | 0 | 3 | 3 | +3 | 34 |
M. GasolC | 24 | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | -9 | 8 |
D. SchroderPG | 29 | 7-14 | 1-3 | 1-1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | +0 | 16 |
K. Caldwell-PopeSG | 27 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | +1 | 3 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. MorrisPF | 13 | 2-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +3 | 4 |
K. KuzmaSF | 16 | 1-4 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | -5 | 3 |
M. HarrellC | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | -6 | 0 |
W. MatthewsSG | 20 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | +0 | 3 |
A. CarusoSG | 16 | 4-7 | 1-1 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | +8 | 10 |
T. Horton-TuckerSG | 7 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | +4 | 2 |
A. McKinnieSF | DNP-COACH’S DECISION | |||||||||||||
Q. CookPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 41-86 | 8-24 | 16-25 | 6 | 31 | 37 | 20 | 5 | 2 | 11 | 20 | 106 | ||
47.7% | 33.3% | 64.0% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. HarrisPF | 37 | 10-16 | 2-4 | 2-4 | 0 | 7 | 7 | 3 | 1 | 0 | 3 | 3 | -3 | 24 |
D. GreenSF | 36 | 5-11 | 4-9 | 0-0 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 1 | +8 | 14 |
J. EmbiidC | 38 | 8-18 | 1-3 | 11-13 | 1 | 5 | 6 | 4 | 0 | 2 | 5 | 4 | +8 | 28 |
B. SimmonsPG | 39 | 8-15 | 0-0 | 1-2 | 3 | 8 | 11 | 10 | 1 | 1 | 1 | 2 | -11 | 17 |
S. CurrySG | 31 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | +3 | 2 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. HowardC | 7 | 0-0 | 0-0 | 0-4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | -6 | 0 |
T. MaxeyPG | 6 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 4 |
M. ThybulleSG | 15 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | +1 | 1 |
S. MiltonSG | 21 | 4-8 | 0-2 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | +5 | 9 |
F. KorkmazSG | 11 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +4 | 8 |
T. BradleyC | DNP-COACH’S DECISION | |||||||||||||
V. PoirierC | DNP-HEALTH & SAFETY PROTOCOLS | |||||||||||||
I. JoeSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 41-85 | 9-25 | 16-26 | 7 | 31 | 38 | 24 | 10 | 7 | 11 | 24 | 107 | ||
48.2% | 36.0% | 61.5% |
