
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. OlynykPF | 39 | 5-13 | 1-7 | 1-2 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 2 | -9 | 12 |
P. AchiuwaPF | 27 | 4-6 | 0-0 | 2-6 | 5 | 6 | 11 | 2 | 0 | 0 | 2 | 1 | -18 | 10 |
G. VincentPG | 35 | 6-17 | 4-11 | 5-6 | 0 | 2 | 2 | 8 | 0 | 0 | 5 | 3 | -9 | 21 |
T. HerroPG | 32 | 7-16 | 1-2 | 2-3 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 1 | -15 | 17 |
D. RobinsonSG | 34 | 9-14 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | -19 | 22 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. SilvaPF | 21 | 4-6 | 0-0 | 5-6 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 5 | +1 | 13 |
A. IguodalaSF | 25 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 1 | -11 | 2 |
M. StrusSG | 28 | 4-8 | 2-6 | 1-3 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | -5 | 11 |
J. ButlerSF | DNP-HEALTH & SAFETY PROTOCOLS | |||||||||||||
M. LeonardC | DNP-STRAINED LEFT SHOULDER | |||||||||||||
B. AdebayoC | DNP-HEALTH & SAFETY PROTOCOLS | |||||||||||||
A. BradleyPG | DNP-HEALTH & SAFETY PROTOCOLS | |||||||||||||
TEAM | 40-81 | 12-34 | 16-26 | 9 | 32 | 41 | 28 | 4 | 1 | 20 | 19 | 108 | ||
49.4% | 35.3% | 61.5% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. HarrisPF | 30 | 7-13 | 2-4 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | +4 | 18 |
D. GreenSF | 25 | 4-8 | 4-7 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | +10 | 12 |
J. EmbiidC | 24 | 3-8 | 1-2 | 2-4 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | +4 | 9 |
B. SimmonsPG | 34 | 4-8 | 0-1 | 2-2 | 2 | 8 | 10 | 12 | 3 | 0 | 5 | 4 | +10 | 10 |
T. MaxeyPG | 26 | 6-10 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | -2 | 15 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. ScottPF | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +9 | 0 |
T. FergusonSF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
P. ReedSF | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 2 |
D. HowardC | 22 | 2-2 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | +16 | 8 |
T. BradleyC | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
D. MathiasSG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 0 |
M. ThybulleSG | 17 | 2-7 | 2-6 | 2-4 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 3 | +10 | 8 |
S. MiltonSG | 27 | 11-15 | 3-4 | 6-6 | 0 | 2 | 2 | 7 | 2 | 1 | 1 | 2 | +24 | 31 |
I. JoeSG | 19 | 4-8 | 4-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +16 | 12 |
TEAM | 44-82 | 17-37 | 20-24 | 5 | 30 | 35 | 27 | 15 | 3 | 18 | 22 | 125 | ||
53.7% | 45.9% | 83.3% |
