
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Finney-SmithSF | 36 | 4-11 | 1-6 | 2-2 | 1 | 7 | 8 | 3 | 2 | 0 | 0 | 3 | +11 | 11 |
D. PowellC | 18 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | -3 | 2 |
L. DoncicPG | 36 | 11-26 | 0-6 | 10-12 | 2 | 6 | 8 | 5 | 0 | 0 | 1 | 2 | -9 | 32 |
T. Hardaway Jr.SG | 27 | 3-10 | 3-8 | 3-6 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | -4 | 12 |
J. RichardsonSG | 36 | 5-11 | 2-7 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 4 | -9 | 12 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. JohnsonPF | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | +2 | 0 |
M. KleberPF | 27 | 2-8 | 2-7 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | -19 | 10 |
W. Cauley-SteinC | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +14 | 2 |
T. BurkePG | 20 | 3-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 7 |
J. BrunsonPG | 18 | 5-8 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | +3 | 12 |
J. GreenSG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
W. IwunduSF | DNP-COACH’S DECISION | |||||||||||||
B. MarjanovicC | DNP-COACH’S DECISION | |||||||||||||
T. TerryPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 36-85 | 9-37 | 21-26 | 6 | 33 | 39 | 17 | 6 | 0 | 11 | 23 | 102 | ||
42.4% | 24.3% | 80.8% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CrowderSF | 26 | 1-6 | 1-5 | 1-2 | 0 | 9 | 9 | 4 | 0 | 0 | 1 | 0 | -12 | 4 |
M. BridgesSF | 36 | 5-11 | 4-7 | 4-4 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 2 | +9 | 18 |
D. AytonC | 24 | 5-9 | 0-0 | 3-6 | 1 | 7 | 8 | 1 | 1 | 2 | 2 | 4 | -4 | 13 |
C. PaulPG | 28 | 3-9 | 0-2 | 2-2 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 3 | -10 | 8 |
D. BookerSG | 34 | 8-15 | 2-6 | 4-6 | 0 | 5 | 5 | 3 | 2 | 0 | 8 | 4 | +7 | 22 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. SmithPF | 16 | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | +6 | 4 |
C. JohnsonSF | 26 | 5-9 | 1-3 | 4-4 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | +9 | 15 |
D. JonesC | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | +2 | 0 |
C. PaynePG | 20 | 5-9 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | +14 | 11 |
J. CarterPG | 14 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -3 | 0 |
L. GallowaySG | 9 | 4-5 | 2-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +2 | 11 |
D. SaricPF | DNP-SORE RIGHT QUADRICEPS | |||||||||||||
E. MooreSG | DNP-COACH’S DECISION | |||||||||||||
T. AlexanderSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 38-79 | 11-30 | 19-27 | 6 | 42 | 48 | 21 | 7 | 7 | 18 | 26 | 106 | ||
48.1% | 36.7% | 70.4% |
