
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. GriffinPF | 24 | 2-9 | 0-5 | 5-7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | -6 | 9 |
J. GrantSF | 32 | 7-16 | 2-6 | 5-6 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | -13 | 21 |
S. BeySF | 26 | 5-13 | 2-8 | 2-3 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | +3 | 14 |
M. PlumleeC | 24 | 5-10 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | -7 | 11 |
D. WrightSG | 25 | 2-7 | 0-2 | 1-2 | 4 | 4 | 8 | 6 | 4 | 0 | 0 | 0 | -10 | 5 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. DoumbouyaSF | 18 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | -7 | 2 |
I. StewartC | 24 | 5-6 | 0-0 | 0-2 | 5 | 5 | 10 | 1 | 1 | 2 | 2 | 3 | -10 | 10 |
F. JacksonPG | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +4 | 0 |
S. LeePG | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +4 | 0 |
R. McGruderSG | 15 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | -11 | 4 |
S. MykhailiukSG | 15 | 2-8 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -11 | 5 |
J. JacksonSG | 25 | 3-10 | 2-5 | 3-6 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | -21 | 11 |
D. SirvydisSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 34-91 | 7-36 | 17-28 | 17 | 28 | 45 | 20 | 8 | 6 | 13 | 16 | 92 | ||
37.4% | 19.4% | 60.7% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. KaminskyPF | 22 | 5-7 | 3-4 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | +0 | 15 |
M. BridgesSF | 32 | 2-5 | 0-3 | 2-2 | 4 | 5 | 9 | 4 | 0 | 2 | 0 | 1 | +4 | 6 |
D. AytonC | 33 | 4-11 | 0-1 | 0-0 | 5 | 8 | 13 | 1 | 0 | 1 | 5 | 4 | +23 | 8 |
C. PaulPG | 30 | 7-14 | 3-7 | 3-3 | 0 | 7 | 7 | 9 | 1 | 0 | 2 | 3 | +20 | 20 |
D. BookerSG | 31 | 8-14 | 3-7 | 4-6 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 5 | +7 | 23 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. SmithPF | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
A. NaderSF | 17 | 3-5 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | +20 | 7 |
C. JohnsonSF | 20 | 6-10 | 1-3 | 1-1 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | +22 | 14 |
D. JonesC | 15 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | -6 | 0 |
J. CarterPG | 3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
E. MooreSG | 21 | 5-12 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 5 | +11 | 11 |
L. GallowaySG | 15 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 5 |
J. CrowderPF | DNP-SORE RIGHT FOOT | |||||||||||||
D. SaricPF | DNP-SPRAINED LEFT ANKLE | |||||||||||||
C. PaynePG | DNP-SPRAINED RIGHT FOOT | |||||||||||||
TEAM | 42-85 | 12-32 | 13-16 | 10 | 40 | 50 | 26 | 7 | 3 | 21 | 26 | 109 | ||
49.4% | 37.5% | 81.3% |
