
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. BazleyPF | 30 | 4-13 | 1-8 | 1-2 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 1 | +12 | 10 |
L. DortSF | 31 | 5-11 | 4-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | +15 | 14 |
A. HorfordC | 30 | 8-12 | 5-5 | 0-0 | 1 | 10 | 11 | 2 | 3 | 1 | 0 | 1 | +14 | 21 |
T. MaledonPG | 30 | 4-7 | 3-6 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | +6 | 11 |
S. Gilgeous-AlexanderSG | 31 | 6-18 | 2-7 | 7-9 | 1 | 6 | 7 | 8 | 2 | 2 | 4 | 0 | +0 | 21 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
I. RobyPF | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -8 | 4 |
A. PokusevskiPF | 22 | 3-8 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 3 | 1 | 1 | -4 | 7 |
J. JacksonSF | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +3 | 0 |
M. MuscalaC | 14 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | 2 |
K. WilliamsSG | 18 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | -10 | 2 |
H. DialloSG | 18 | 4-9 | 0-0 | 2-3 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | -7 | 10 |
D. MillerSF | DNP-COACH’S DECISION | |||||||||||||
M. BrownC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 38-85 | 16-40 | 10-14 | 5 | 43 | 48 | 21 | 7 | 8 | 14 | 19 | 102 | ||
44.7% | 40.0% | 71.4% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CrowderPF | 33 | 5-16 | 4-11 | 3-4 | 0 | 7 | 7 | 4 | 2 | 0 | 3 | 3 | -7 | 17 |
C. JohnsonSF | 32 | 3-8 | 2-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | -1 | 8 |
M. BridgesSF | 31 | 3-13 | 1-6 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | -4 | 7 |
D. AytonC | 35 | 2-7 | 0-0 | 1-2 | 4 | 10 | 14 | 0 | 1 | 0 | 4 | 3 | +7 | 5 |
C. PaulPG | 35 | 12-21 | 3-8 | 5-5 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 4 | +3 | 32 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
F. KaminskyPF | 13 | 2-5 | 0-2 | 1-1 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | -12 | 5 |
J. SmithPF | 5 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 3 |
A. NaderSF | 19 | 5-9 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | +5 | 12 |
J. CarterPG | 23 | 2-7 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | -5 | 6 |
E. MooreSG | 15 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -8 | 2 |
D. SaricPF | DNP-COACH’S DECISION | |||||||||||||
D. JonesC | DNP-COACH’S DECISION | |||||||||||||
C. PaynePG | DNP-RIGHT FOOT | |||||||||||||
L. GallowaySG | DNP-COACH’S DECISION | |||||||||||||
D. BookerSG | DNP-LEFT HAMSTRING STRAIN | |||||||||||||
TEAM | 36-95 | 15-43 | 10-12 | 9 | 40 | 49 | 19 | 7 | 3 | 13 | 16 | 97 | ||
37.9% | 34.9% | 83.3% |
