
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. ClarkSF | 28 | 0-4 | 0-4 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | -13 | 0 |
D. BaconSF | 33 | 6-12 | 0-6 | 7-7 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | -23 | 19 |
N. VucevicC | 28 | 4-14 | 1-4 | 5-6 | 0 | 10 | 10 | 0 | 2 | 1 | 2 | 0 | -20 | 14 |
M. Carter-WilliamsPG | 30 | 5-14 | 0-1 | 4-6 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | -15 | 14 |
T. RossSG | 36 | 9-23 | 3-10 | 2-3 | 1 | 5 | 6 | 5 | 0 | 1 | 2 | 1 | -16 | 23 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. OkekePF | 28 | 4-9 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | -5 | 9 |
K. BirchC | 34 | 4-6 | 1-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 2 | +0 | 9 |
M. BambaC | 23 | 1-7 | 0-3 | 0-0 | 2 | 9 | 11 | 0 | 0 | 2 | 0 | 2 | -3 | 2 |
A. AminuPF | DNP-RIGHT KNEE INJURY | |||||||||||||
J. Ennis IIISF | DNP-STRAINED RIGHT GROIN | |||||||||||||
C. AnthonyPG | DNP-RIGHT SHOULDER | |||||||||||||
E. FournierSG | DNP-BACK SPASMS | |||||||||||||
TEAM | 33-89 | 6-35 | 18-22 | 9 | 39 | 48 | 13 | 4 | 6 | 10 | 12 | 90 | ||
37.1% | 17.1% | 81.8% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. KaminskyPF | 19 | 2-7 | 0-3 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | +10 | 4 |
M. BridgesSF | 31 | 7-13 | 3-5 | 4-4 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | +20 | 21 |
D. AytonC | 30 | 5-7 | 0-1 | 0-0 | 4 | 9 | 13 | 1 | 0 | 0 | 2 | 2 | +20 | 10 |
C. PaulPG | 28 | 5-9 | 2-3 | 0-0 | 0 | 6 | 6 | 9 | 2 | 0 | 2 | 4 | +25 | 12 |
D. BookerSG | 35 | 10-16 | 1-3 | 6-7 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | +15 | 27 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. CrowderPF | 25 | 4-13 | 4-13 | 0-0 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | +7 | 12 |
D. SaricPF | 16 | 2-7 | 0-2 | 3-3 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | -2 | 7 |
A. NaderSF | 2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 4 |
C. JohnsonSF | 19 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | +1 | 3 |
D. JonesC | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
C. PaynePG | 20 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | -6 | 7 |
J. CarterPG | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
E. MooreSG | 9 | 0-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | +0 | 2 |
L. GallowaySG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
TEAM | 41-92 | 12-37 | 15-16 | 11 | 48 | 59 | 24 | 6 | 2 | 8 | 17 | 109 | ||
44.6% | 32.4% | 93.8% |
