
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CollinsPF | 31 | 4-10 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 4 | -6 | 8 |
D. HunterSF | 36 | 3-9 | 1-5 | 8-9 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | -13 | 15 |
C. CapelaC | 37 | 11-16 | 0-0 | 3-5 | 4 | 11 | 15 | 0 | 1 | 4 | 2 | 4 | +0 | 25 |
T. YoungPG | 39 | 7-23 | 1-9 | 11-12 | 0 | 7 | 7 | 11 | 0 | 0 | 5 | 2 | -11 | 26 |
K. HuerterSG | 36 | 5-10 | 1-4 | 2-2 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 2 | -7 | 13 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. HillSF | 26 | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -14 | 7 |
R. RondoPG | 9 | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | +5 | 0 |
B. GoodwinPG | 15 | 4-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | +13 | 9 |
T. SnellSG | 12 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +3 | 3 |
N. KnightPF | DNP-COACH’S DECISION | |||||||||||||
B. FernandoPF | DNP-COACH’S DECISION | |||||||||||||
O. OkongwuPF | DNP-COACH’S DECISION | |||||||||||||
S. MaysSG | DNP-COACH’S DECISION | |||||||||||||
C. ReddishSG | DNP-LEFT KNEE CONTUSION | |||||||||||||
TEAM | 38-87 | 6-30 | 24-28 | 7 | 41 | 48 | 24 | 4 | 6 | 13 | 22 | 106 | ||
43.7% | 20.0% | 85.7% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. CovingtonPF | 28 | 1-13 | 1-7 | 0-0 | 2 | 8 | 10 | 3 | 1 | 1 | 1 | 3 | +0 | 3 |
D. Jones Jr.SF | 34 | 5-12 | 0-4 | 0-0 | 5 | 4 | 9 | 0 | 2 | 0 | 2 | 3 | +15 | 10 |
E. KanterC | 29 | 5-9 | 0-0 | 2-2 | 6 | 9 | 15 | 3 | 2 | 5 | 0 | 4 | +16 | 12 |
D. LillardPG | 43 | 10-23 | 4-12 | 12-12 | 0 | 7 | 7 | 7 | 1 | 0 | 3 | 3 | +18 | 36 |
C. McCollumSG | 19 | 6-11 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -6 | 16 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. AnthonyPF | 29 | 4-11 | 1-3 | 2-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | -3 | 11 |
H. Giles IIIPF | 11 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | -3 | 3 |
R. HoodSG | 13 | 1-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -7 | 3 |
G. Trent Jr.SG | 27 | 7-14 | 4-8 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | -1 | 18 |
A. SimonsSG | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
N. LittleSF | DNP-COACH’S DECISION | |||||||||||||
C. EllebySG | DNP-LEFT FOOT STRAIN | |||||||||||||
TEAM | 40-103 | 15-44 | 17-20 | 17 | 38 | 55 | 18 | 6 | 8 | 7 | 20 | 112 | ||
38.8% | 34.1% | 85.0% |
