
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. SabonisPF | 38 | 10-18 | 0-2 | 3-4 | 5 | 10 | 15 | 5 | 2 | 0 | 3 | 2 | +17 | 23 |
M. TurnerC | 37 | 4-14 | 0-5 | 3-4 | 1 | 9 | 10 | 0 | 1 | 4 | 3 | 2 | +13 | 11 |
M. BrogdonPG | 35 | 10-18 | 3-6 | 2-2 | 2 | 3 | 5 | 7 | 3 | 0 | 2 | 2 | +13 | 25 |
E. SumnerPG | 20 | 3-8 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | -6 | 7 |
J. HolidaySG | 25 | 4-6 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | +8 | 11 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. McDermottSF | 25 | 6-14 | 1-6 | 3-3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | +24 | 16 |
J. SampsonSF | 12 | 1-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | +8 | 3 |
T.J. McConnellPG | 21 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 8 | 3 | 0 | 2 | 1 | +21 | 4 |
A. HolidayPG | 21 | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | +22 | 6 |
K. MartinSG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 3 |
C. StanleySG | 2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 2 |
J. LecquePG | DNP-SPRAINED LEFT ANKLE | |||||||||||||
TEAM | 44-92 | 9-30 | 14-18 | 13 | 37 | 50 | 29 | 11 | 5 | 12 | 13 | 111 | ||
47.8% | 30.0% | 77.8% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. CovingtonPF | 27 | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | -10 | 3 |
D. Jones Jr.SF | 22 | 4-4 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 3 | 2 | 2 | -8 | 9 |
J. NurkicC | 21 | 2-8 | 1-3 | 0-0 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 2 | -7 | 5 |
D. LillardPG | 36 | 7-16 | 2-5 | 6-6 | 2 | 4 | 6 | 4 | 1 | 0 | 5 | 2 | -6 | 22 |
C. McCollumSG | 34 | 8-18 | 4-10 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 3 | -7 | 22 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. AnthonyPF | 22 | 4-11 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | -13 | 10 |
H. Giles IIIPF | 11 | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | -9 | 2 |
N. LittleSF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
E. KanterC | 15 | 1-4 | 0-0 | 2-2 | 6 | 3 | 9 | 2 | 0 | 0 | 2 | 3 | -9 | 4 |
R. HoodSG | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -8 | 0 |
G. Trent Jr.SG | 25 | 3-9 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -24 | 7 |
A. SimonsSG | 9 | 0-5 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -13 | 0 |
C. EllebySG | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 3 |
TEAM | 32-87 | 13-43 | 10-10 | 14 | 29 | 43 | 16 | 8 | 5 | 18 | 22 | 87 | ||
36.8% | 30.2% | 100.0% |
