
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. HernangomezPF | 22 | 3-8 | 2-5 | 4-4 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | -13 | 12 |
E. DavisF | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -3 | 0 |
D. RussellSG | 28 | 9-16 | 3-7 | 5-6 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 3 | -15 | 26 |
M. BeasleySG | 28 | 3-13 | 3-6 | 3-4 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | -20 | 12 |
J. CulverSG | 20 | 3-6 | 1-3 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | -14 | 7 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. VanderbiltPF | 21 | 4-7 | 0-0 | 2-3 | 3 | 7 | 10 | 1 | 2 | 0 | 0 | 2 | -13 | 10 |
J. McDanielsPF | 12 | 1-3 | 1-3 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | +13 | 3 |
J. LaymanSF | 13 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -10 | 4 |
N. ReidC | 16 | 4-7 | 1-3 | 4-7 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 4 | -2 | 13 |
R. RubioPG | 29 | 0-4 | 0-1 | 2-2 | 1 | 4 | 5 | 10 | 5 | 0 | 2 | 2 | -4 | 2 |
J. NowellSG | 8 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | +6 | 2 |
A. EdwardsSG | 31 | 9-21 | 3-10 | 5-7 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 2 | -15 | 26 |
TEAM | 39-93 | 14-41 | 25-33 | 15 | 33 | 48 | 24 | 11 | 4 | 15 | 19 | 117 | ||
41.9% | 34.1% | 75.8% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. CovingtonPF | 23 | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | +16 | 3 |
D. Jones Jr.SF | 19 | 3-4 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | +16 | 9 |
J. NurkicC | 23 | 8-10 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 2 | +18 | 17 |
D. LillardPG | 29 | 13-21 | 7-12 | 6-7 | 0 | 7 | 7 | 7 | 3 | 0 | 1 | 0 | +12 | 39 |
C. McCollumSG | 26 | 6-14 | 4-9 | 4-4 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 1 | +33 | 20 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. AnthonyPF | 21 | 4-9 | 1-4 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | +13 | 9 |
H. Giles IIIPF | 11 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | -13 | 3 |
K. BlevinsSF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 0 |
N. LittleSF | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -6 | 2 |
E. KanterC | 14 | 5-5 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 2 | 2 | 2 | +13 | 10 |
R. HoodSG | 16 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | -1 | 2 |
G. Trent Jr.SG | 27 | 2-7 | 2-5 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | +6 | 9 |
A. SimonsSG | 12 | 3-5 | 1-2 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | -13 | 8 |
C. EllebySG | 7 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 4 |
TEAM | 49-90 | 18-41 | 19-23 | 6 | 38 | 44 | 25 | 10 | 6 | 15 | 23 | 135 | ||
54.4% | 43.9% | 82.6% |
