
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ennis IIISF | 35 | 5-9 | 3-5 | 3-5 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 2 | -6 | 16 |
G. ClarkSF | 16 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | -4 | 0 |
D. BaconSF | 31 | 4-12 | 3-6 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | -20 | 11 |
N. VucevicC | 41 | 10-21 | 2-7 | 5-9 | 2 | 13 | 15 | 4 | 2 | 2 | 1 | 2 | -5 | 27 |
C. AnthonyPG | 14 | 2-7 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | -9 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. AminuPF | 5 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -7 | 0 |
C. OkekePF | 27 | 1-5 | 0-3 | 0-0 | 3 | 4 | 7 | 5 | 3 | 0 | 1 | 3 | +2 | 2 |
K. BirchC | 7 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 4 |
F. Mason IIIPG | 33 | 4-10 | 1-3 | 2-3 | 2 | 5 | 7 | 4 | 0 | 0 | 3 | 1 | +0 | 11 |
T. RossSG | 31 | 9-18 | 2-7 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | +8 | 22 |
M. BambaC | DNP-COACH’S DECISION | |||||||||||||
M. Carter-WilliamsPG | DNP-LEFT FOOT | |||||||||||||
TEAM | 37-88 | 11-35 | 12-22 | 10 | 43 | 53 | 22 | 7 | 3 | 10 | 11 | 97 | ||
42.0% | 31.4% | 54.5% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. CovingtonPF | 35 | 2-6 | 1-5 | 0-0 | 0 | 11 | 11 | 4 | 1 | 2 | 2 | 2 | +11 | 5 |
D. Jones Jr.SF | 29 | 3-6 | 1-3 | 1-1 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | +2 | 8 |
E. KanterC | 27 | 3-6 | 0-0 | 0-0 | 1 | 9 | 10 | 2 | 1 | 0 | 0 | 4 | +9 | 6 |
D. LillardPG | 34 | 9-22 | 5-10 | 13-13 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | +10 | 36 |
G. Trent Jr.SG | 33 | 6-18 | 3-9 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | +6 | 15 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. AnthonyPF | 27 | 7-16 | 5-9 | 4-5 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | +6 | 23 |
H. Giles IIIPF | 7 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | -4 | 0 |
R. HoodSG | 17 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | +8 | 0 |
A. SimonsSG | 22 | 4-11 | 3-8 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | +3 | 11 |
C. EllebySG | 9 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -6 | 2 |
Z. CollinsPF | DNP-LEFT ANKLE | |||||||||||||
J. NurkicC | DNP-RIGHT WRIST INJURY | |||||||||||||
C. McCollumSG | DNP-LEFT FOOT | |||||||||||||
TEAM | 35-90 | 18-46 | 18-19 | 9 | 45 | 54 | 18 | 6 | 6 | 8 | 17 | 106 | ||
38.9% | 39.1% | 94.7% |
