
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozanSF | 32 | 6-9 | 0-0 | 8-8 | 1 | 5 | 6 | 11 | 2 | 0 | 4 | 0 | +9 | 20 |
K. JohnsonSF | 25 | 3-6 | 1-4 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | -2 | 10 |
L. AldridgeC | 24 | 10-17 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | +0 | 22 |
D. MurrayPG | 32 | 4-9 | 1-3 | 0-0 | 0 | 9 | 9 | 11 | 0 | 1 | 1 | 3 | +14 | 9 |
L. Walker IVSG | 28 | 2-7 | 1-5 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | +9 | 5 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. LylesPF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
R. GaySF | 24 | 8-17 | 5-8 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | +24 | 21 |
J. PoeltlC | 22 | 5-7 | 0-0 | 1-2 | 6 | 1 | 7 | 1 | 0 | 3 | 2 | 4 | +20 | 11 |
P. MillsPG | 24 | 8-11 | 5-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +12 | 21 |
T. JonesPG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
D. VassellSG | 26 | 2-7 | 2-5 | 0-0 | 2 | 5 | 7 | 4 | 2 | 1 | 0 | 2 | +17 | 6 |
L. SamanicPF | DNP-SORE THROAT | |||||||||||||
TEAM | 48-90 | 15-33 | 14-16 | 12 | 36 | 48 | 33 | 6 | 6 | 12 | 17 | 125 | ||
53.3% | 45.5% | 87.5% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. CovingtonPF | 29 | 4-8 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 5 | +2 | 9 |
D. Jones Jr.SF | 30 | 2-4 | 0-2 | 1-3 | 1 | 4 | 5 | 1 | 2 | 3 | 0 | 1 | -2 | 5 |
E. KanterC | 27 | 4-8 | 0-0 | 1-1 | 2 | 6 | 8 | 5 | 0 | 0 | 1 | 2 | -4 | 9 |
D. LillardPG | 36 | 10-23 | 3-10 | 12-12 | 0 | 3 | 3 | 6 | 1 | 1 | 5 | 2 | -3 | 35 |
R. HoodSG | 25 | 9-14 | 2-6 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | -13 | 21 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. AnthonyPF | 26 | 6-13 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | -17 | 14 |
H. Giles IIIPF | 15 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | -20 | 2 |
K. BlevinsSF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
N. LittleSF | 9 | 0-2 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | -11 | 1 |
G. Trent Jr.SG | 24 | 1-9 | 0-3 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | -11 | 2 |
A. SimonsSG | 15 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -22 | 6 |
C. EllebySG | DNP-LEFT FOOT STRAIN | |||||||||||||
TEAM | 39-90 | 10-35 | 16-19 | 8 | 26 | 34 | 20 | 9 | 6 | 13 | 15 | 104 | ||
43.3% | 28.6% | 84.2% |
