
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. SiakamPF | 37 | 9-17 | 0-2 | 4-4 | 3 | 10 | 13 | 10 | 1 | 0 | 3 | 5 | -2 | 22 |
O. AnunobySF | 36 | 6-9 | 4-6 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 4 | -4 | 18 |
A. LenC | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -1 | 0 |
K. LowryPG | 36 | 5-17 | 3-12 | 5-5 | 0 | 9 | 9 | 2 | 0 | 0 | 4 | 3 | -1 | 18 |
F. VanVleetSG | 37 | 4-13 | 2-7 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 1 | -2 | 10 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. BoucherPF | 32 | 7-12 | 5-8 | 1-1 | 1 | 7 | 8 | 1 | 0 | 3 | 0 | 1 | +1 | 20 |
S. JohnsonSF | 23 | 3-5 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | +4 | 7 |
N. PowellSG | 20 | 4-9 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | +9 | 10 |
T. DavisSG | 10 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -9 | 6 |
D. BembrySF | DNP-COACH’S DECISION | |||||||||||||
Y. WatanabeSF | DNP-COACH’S DECISION | |||||||||||||
A. BaynesC | DNP-COACH’S DECISION | |||||||||||||
M. FlynnPG | DNP-COACH’S DECISION | |||||||||||||
P. WatsonSG | DNP-COACH’S DECISION | |||||||||||||
M. ThomasSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 40-88 | 19-47 | 12-12 | 6 | 36 | 42 | 27 | 6 | 5 | 15 | 22 | 111 | ||
45.5% | 40.4% | 100.0% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. CovingtonPF | 34 | 2-9 | 1-8 | 2-2 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 4 | +4 | 7 |
D. Jones Jr.SF | 19 | 1-3 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | +8 | 4 |
J. NurkicC | 9 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -13 | 2 |
D. LillardPG | 40 | 8-16 | 3-6 | 4-4 | 0 | 7 | 7 | 5 | 0 | 1 | 8 | 0 | +9 | 23 |
C. McCollumSG | 39 | 10-19 | 5-11 | 5-6 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 3 | -7 | 30 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. AnthonyPF | 35 | 6-14 | 4-9 | 4-4 | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 2 | +2 | 20 |
H. Giles IIIPF | 5 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | +2 | 2 |
E. KanterC | 16 | 7-8 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | +0 | 14 |
R. HoodSG | 14 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -12 | 2 |
G. Trent Jr.SG | 30 | 2-7 | 1-5 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | +12 | 8 |
N. LittleSF | DNP-COACH’S DECISION | |||||||||||||
A. SimonsSG | DNP-COACH’S DECISION | |||||||||||||
C. EllebySG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 38-83 | 14-42 | 22-25 | 8 | 34 | 42 | 18 | 9 | 5 | 13 | 14 | 112 | ||
45.8% | 33.3% | 88.0% |
