
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. GreenPF | 24 | 5-10 | 3-7 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -14 | 13 |
J. HarrisSF | 24 | 4-5 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | +17 | 10 |
K. IrvingPG | 31 | 15-22 | 9-11 | 1-4 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 3 | +5 | 40 |
J. HardenSG | 35 | 10-18 | 6-10 | 3-3 | 2 | 11 | 13 | 14 | 0 | 1 | 7 | 2 | +33 | 29 |
B. BrownSG | 25 | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | -5 | 3 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. JordanC | 27 | 4-6 | 0-0 | 2-3 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | +22 | 10 |
T. JohnsonSG | 23 | 4-8 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +6 | 10 |
T. Luwawu-CabarrotSG | 24 | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | -6 | 8 |
L. ShametSG | 28 | 5-10 | 3-7 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | -3 | 13 |
N. VonlehPF | DNP-COACH’S DECISION | |||||||||||||
N. ClaxtonPF | DNP-RIGHT KNEE INJURY | |||||||||||||
N. PelleSF | DNP-COACH’S DECISION | |||||||||||||
TEAM | 51-89 | 27-47 | 7-12 | 9 | 26 | 35 | 31 | 7 | 3 | 15 | 16 | 136 | ||
57.3% | 57.4% | 58.3% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bagley IIIPF | 21 | 7-13 | 1-3 | 4-5 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | -9 | 19 |
H. BarnesSF | 28 | 2-8 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | -25 | 4 |
D. FoxPG | 34 | 8-17 | 1-3 | 2-2 | 1 | 2 | 3 | 8 | 2 | 0 | 3 | 2 | -21 | 19 |
C. JosephSG | 31 | 10-13 | 2-2 | 0-0 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 4 | -2 | 22 |
B. HieldSG | 34 | 7-13 | 6-9 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 1 | -15 | 21 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. BjelicaPF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
G. Robinson IIISF | 22 | 1-3 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | +14 | 4 |
H. WhitesideC | 24 | 12-15 | 0-0 | 2-3 | 6 | 10 | 16 | 1 | 0 | 5 | 2 | 2 | +0 | 26 |
T. HaliburtonPG | 30 | 4-11 | 2-7 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | -10 | 10 |
D. JeffriesSG | 12 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | +18 | 0 |
J. ParkerPF | DNP-COACH’S DECISION | |||||||||||||
C. MetuPF | DNP-COACH’S DECISION | |||||||||||||
R. HolmesC | DNP-SORE RIGHT KNEE | |||||||||||||
J. JamesSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 51-96 | 12-33 | 11-13 | 15 | 26 | 41 | 24 | 6 | 6 | 13 | 13 | 125 | ||
53.1% | 36.4% | 84.6% |
