
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. SabonisPF | 40 | 12-21 | 0-1 | 4-4 | 3 | 8 | 11 | 3 | 0 | 0 | 3 | 4 | -5 | 28 |
M. TurnerC | 30 | 2-7 | 1-4 | 1-2 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 4 | -8 | 6 |
M. BrogdonPG | 38 | 9-18 | 4-10 | 2-2 | 1 | 3 | 4 | 9 | 1 | 0 | 2 | 2 | -5 | 24 |
J. HolidaySG | 34 | 3-8 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | -13 | 8 |
V. OladipoSG | 37 | 8-20 | 2-11 | 3-4 | 0 | 3 | 3 | 4 | 6 | 0 | 3 | 1 | -4 | 21 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. McDermottSF | 30 | 8-10 | 3-5 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | +5 | 21 |
J. SampsonSF | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | +2 | 2 |
E. SumnerPG | 11 | 3-5 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | +0 | 8 |
A. HolidayPG | 14 | 1-6 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | +3 | 4 |
T.J. McConnellPG | DNP-PERSONAL | |||||||||||||
K. MartinSG | DNP-COACH’S DECISION | |||||||||||||
C. StanleySG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 47-97 | 13-39 | 15-18 | 10 | 27 | 37 | 26 | 14 | 3 | 12 | 21 | 122 | ||
48.5% | 33.3% | 83.3% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bagley IIIPF | 23 | 4-7 | 0-2 | 0-0 | 1 | 6 | 7 | 2 | 0 | 2 | 2 | 0 | +6 | 8 |
H. BarnesSF | 38 | 10-14 | 2-3 | 8-8 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 1 | +9 | 30 |
R. HolmesC | 36 | 6-11 | 1-1 | 3-4 | 6 | 4 | 10 | 3 | 1 | 6 | 3 | 5 | +12 | 16 |
D. FoxPG | 38 | 7-19 | 2-6 | 5-7 | 0 | 5 | 5 | 9 | 1 | 1 | 5 | 3 | +9 | 21 |
B. HieldSG | 31 | 6-11 | 6-11 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | +0 | 18 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. Robinson IIISF | 21 | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | -5 | 7 |
H. WhitesideC | 10 | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -4 | 8 |
T. HaliburtonPG | 29 | 4-8 | 3-6 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | +1 | 12 |
C. JosephSG | 15 | 3-3 | 0-0 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | -3 | 7 |
N. BjelicaPF | DNP-COACH’S DECISION | |||||||||||||
J. ParkerPF | DNP-COACH’S DECISION | |||||||||||||
C. MetuPF | DNP-COACH’S DECISION | |||||||||||||
R. Woodard IISF | DNP-COACH’S DECISION | |||||||||||||
J. JamesSG | DNP-COACH’S DECISION | |||||||||||||
K. GuySG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 47-84 | 15-32 | 18-23 | 7 | 37 | 44 | 29 | 6 | 9 | 18 | 17 | 127 | ||
56.0% | 46.9% | 78.3% |
