
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ennis IIISF | 19 | 3-5 | 0-0 | 4-5 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | +14 | 10 |
G. ClarkSF | 21 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | +13 | 6 |
D. BaconSF | 39 | 3-8 | 1-5 | 4-4 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | +8 | 11 |
N. VucevicC | 34 | 17-22 | 6-8 | 2-3 | 1 | 8 | 9 | 4 | 2 | 0 | 1 | 1 | +9 | 42 |
M. Carter-WilliamsPG | 27 | 7-16 | 1-3 | 6-8 | 2 | 5 | 7 | 7 | 0 | 0 | 3 | 3 | +10 | 21 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. OkekePF | 26 | 1-4 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | +4 | 2 |
K. BirchC | 27 | 4-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 3 | -2 | 8 |
M. BambaC | 14 | 2-6 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | +2 | 5 |
T. RossSG | 33 | 7-20 | 4-10 | 0-0 | 0 | 5 | 5 | 4 | 0 | 1 | 1 | 1 | -3 | 18 |
A. AminuPF | DNP-RIGHT KNEE REHAB | |||||||||||||
C. AnthonyPG | DNP-RIGHT SHOULDER | |||||||||||||
E. FournierSG | DNP-LOW BACK MUSCLE SPASMS | |||||||||||||
TEAM | 46-91 | 15-34 | 16-20 | 10 | 32 | 42 | 25 | 8 | 2 | 10 | 15 | 123 | ||
50.5% | 44.1% | 80.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. BarnesSF | 33 | 4-9 | 2-4 | 3-4 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 1 | -19 | 13 |
G. Robinson IIISF | 22 | 1-5 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 2 | -15 | 3 |
R. HolmesC | 24 | 4-8 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 3 | -27 | 10 |
T. HaliburtonPG | 27 | 6-12 | 2-6 | 0-0 | 1 | 2 | 3 | 7 | 1 | 0 | 4 | 2 | -19 | 14 |
B. HieldSG | 33 | 7-15 | 5-12 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 5 | -19 | 19 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
N. BjelicaPF | 28 | 5-8 | 1-3 | 4-5 | 1 | 8 | 9 | 6 | 0 | 0 | 1 | 1 | +10 | 15 |
H. WhitesideC | 17 | 7-7 | 0-0 | 2-4 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | +9 | 16 |
C. JosephSG | 29 | 5-7 | 1-2 | 1-2 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 3 | +7 | 12 |
D. JeffriesSG | 17 | 3-7 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | +11 | 6 |
J. JamesSG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
K. GuySG | 9 | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | +7 | 4 |
J. ParkerPF | DNP-COACH’S DECISION | |||||||||||||
C. MetuPF | DNP-COACH’S DECISION | |||||||||||||
M. Bagley IIIPF | DNP-SORE LEFT CALF | |||||||||||||
D. FoxPG | DNP-LEFT KNEE CONTUSION | |||||||||||||
TEAM | 43-83 | 12-33 | 14-19 | 8 | 34 | 42 | 33 | 8 | 1 | 18 | 18 | 112 | ||
51.8% | 36.4% | 73.7% |
