
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. O’NealePF | 29 | 3-4 | 3-4 | 2-4 | 1 | 10 | 11 | 5 | 0 | 0 | 0 | 2 | +17 | 11 |
B. BogdanovicSF | 27 | 10-13 | 6-7 | 2-3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | +14 | 28 |
R. GobertC | 27 | 2-7 | 0-0 | 3-6 | 2 | 14 | 16 | 1 | 0 | 6 | 4 | 1 | +18 | 7 |
M. ConleyPG | 27 | 6-11 | 3-6 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 2 | +22 | 15 |
D. MitchellSG | 29 | 8-17 | 5-9 | 1-1 | 2 | 2 | 4 | 9 | 0 | 0 | 4 | 1 | +18 | 22 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. InglesSF | 21 | 5-9 | 2-6 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | +15 | 13 |
G. NiangSF | 13 | 1-3 | 0-2 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | +14 | 2 |
J. MorganSF | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -10 | 0 |
E. HughesSF | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 | 0 |
D. FavorsC | 15 | 2-3 | 0-0 | 2-3 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | +13 | 6 |
U. AzubuikeC | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -10 | 2 |
J. ClarksonPG | 23 | 8-13 | 2-6 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 1 | +20 | 18 |
S. HarrisonPG | 6 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -10 | 6 |
M. OniSG | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | -6 | 0 |
TEAM | 49-89 | 21-41 | 11-19 | 9 | 48 | 57 | 29 | 4 | 11 | 19 | 18 | 130 | ||
55.1% | 51.2% | 57.9% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozanSF | 27 | 9-17 | 0-2 | 1-2 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 3 | -14 | 19 |
K. JohnsonSF | 28 | 10-16 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 2 | -20 | 22 |
J. PoeltlC | 24 | 5-8 | 0-0 | 1-1 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 3 | -20 | 11 |
D. MurrayPG | 26 | 1-13 | 0-2 | 2-4 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | -15 | 4 |
L. Walker IVSG | 22 | 4-11 | 1-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -14 | 11 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. LylesPF | 19 | 1-4 | 0-1 | 0-1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
D. EubanksPF | 11 | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | +4 | 5 |
L. SamanicPF | 6 | 1-5 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 4 |
R. GaySF | 23 | 4-10 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | -11 | 10 |
P. MillsPG | 23 | 3-9 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -19 | 8 |
T. JonesPG | 8 | 3-5 | 0-0 | 3-3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | +3 | 9 |
D. VassellSG | 23 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | -2 | 4 |
TEAM | 44-105 | 6-19 | 15-21 | 14 | 31 | 45 | 23 | 13 | 4 | 7 | 16 | 109 | ||
41.9% | 31.6% | 71.4% |
