
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. ThompsonPF | 20 | 0-1 | 0-0 | 0-2 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 2 | +6 | 0 |
J. TatumSF | 32 | 11-19 | 5-8 | 13-13 | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 5 | +24 | 40 |
D. TheisC | 14 | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -6 | 2 |
T. WatersPG | 24 | 1-8 | 1-4 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 4 | -17 | 5 |
J. BrownSG | 34 | 7-16 | 1-2 | 4-4 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 2 | +4 | 19 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. OjeleyePF | 30 | 4-9 | 3-5 | 1-2 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | +8 | 12 |
G. WilliamsPF | 24 | 5-9 | 3-4 | 1-1 | 2 | 4 | 6 | 0 | 0 | 3 | 3 | 5 | +28 | 14 |
A. NesmithSF | 10 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -4 | 0 |
R. Williams IIIC | 20 | 4-5 | 0-0 | 3-3 | 6 | 9 | 15 | 0 | 1 | 2 | 3 | 1 | -1 | 11 |
P. PritchardPG | 32 | 8-13 | 2-4 | 5-5 | 0 | 2 | 2 | 8 | 0 | 0 | 3 | 2 | +18 | 23 |
T. FallC | DNP-COACH’S DECISION | |||||||||||||
C. EdwardsPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 41-84 | 15-29 | 29-34 | 12 | 44 | 56 | 19 | 3 | 9 | 19 | 29 | 126 | ||
48.8% | 51.7% | 85.3% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. SiakamPF | 33 | 7-15 | 2-5 | 6-7 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 5 | -13 | 22 |
O. AnunobySF | 30 | 3-8 | 1-4 | 3-5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | -12 | 10 |
A. BaynesC | 14 | 0-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
K. LowryPG | 33 | 5-13 | 1-5 | 7-8 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 4 | -5 | 18 |
F. VanVleetSG | 33 | 13-20 | 6-9 | 3-4 | 1 | 7 | 8 | 3 | 2 | 0 | 2 | 2 | -9 | 35 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. BoucherPF | 21 | 2-6 | 1-4 | 4-6 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 1 | -4 | 9 |
Y. WatanabeSF | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +7 | 3 |
S. JohnsonSF | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | -3 | 0 |
A. LenC | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -6 | 0 |
M. FlynnPG | 16 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -3 | 0 |
N. PowellSG | 16 | 1-6 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -15 | 4 |
P. WatsonSG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | +2 | 0 |
T. DavisSG | 17 | 4-8 | 1-2 | 4-4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | +5 | 13 |
D. BembrySF | DNP-COACH’S DECISION | |||||||||||||
M. ThomasSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 36-90 | 13-37 | 29-38 | 8 | 29 | 37 | 20 | 13 | 4 | 10 | 26 | 114 | ||
40.0% | 35.1% | 76.3% |
