
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. VanderbiltPF | 23 | 4-5 | 0-0 | 4-4 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 5 | -1 | 12 |
A. EdwardsSF | 35 | 7-15 | 1-7 | 3-4 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 1 | +14 | 18 |
K. TownsC | 33 | 8-11 | 2-3 | 2-4 | 3 | 8 | 11 | 3 | 1 | 3 | 7 | 6 | +8 | 20 |
R. RubioPG | 30 | 6-13 | 4-8 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | +9 | 16 |
M. BeasleySG | 37 | 7-13 | 6-10 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | -2 | 20 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. HernangomezPF | 10 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -6 | 5 |
J. McDanielsPF | 18 | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | +11 | 6 |
J. OkogieSF | 7 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 0 |
N. ReidC | 14 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | -6 | 2 |
J. McLaughlinPG | 19 | 2-4 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | -6 | 6 |
J. NowellSG | 14 | 4-6 | 1-3 | 2-3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | +3 | 11 |
J. LaymanSF | DNP-COACH’S DECISION | |||||||||||||
E. DavisC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 43-82 | 16-39 | 14-19 | 5 | 35 | 40 | 28 | 6 | 8 | 18 | 26 | 116 | ||
52.4% | 41.0% | 73.7% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. SiakamPF | 37 | 6-19 | 1-3 | 5-5 | 1 | 7 | 8 | 6 | 2 | 1 | 3 | 4 | -6 | 18 |
A. BaynesC | 24 | 3-7 | 0-2 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 6 | +0 | 6 |
K. LowryPG | 40 | 6-12 | 2-4 | 10-12 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 3 | +2 | 24 |
N. PowellSG | 36 | 8-12 | 2-3 | 4-5 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | +9 | 22 |
F. VanVleetSG | 38 | 8-21 | 4-12 | 2-2 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | -15 | 22 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. BoucherPF | 18 | 2-6 | 0-2 | 2-2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | -8 | 6 |
D. BembrySF | 22 | 3-6 | 0-2 | 3-5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | +2 | 9 |
S. JohnsonSF | 14 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | +1 | 0 |
T. DavisSG | 12 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | -5 | 5 |
P. McCawSF | DNP-LEFT KNEE SURGERY | |||||||||||||
P. WatsonSG | DNP-COACH’S DECISION | |||||||||||||
M. ThomasSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 38-91 | 10-33 | 26-31 | 10 | 28 | 38 | 24 | 6 | 3 | 11 | 22 | 112 | ||
41.8% | 30.3% | 83.9% |
