
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. RandlePF | 38 | 5-12 | 0-4 | 6-7 | 1 | 9 | 10 | 5 | 0 | 1 | 3 | 4 | -18 | 16 |
R. BullockSF | 38 | 3-15 | 0-9 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 5 | -9 | 6 |
M. RobinsonC | 25 | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 4 | +0 | 4 |
E. PaytonPG | 23 | 7-12 | 0-2 | 0-1 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | -14 | 14 |
R. BarrettSG | 37 | 4-19 | 0-8 | 4-5 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 2 | -20 | 12 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. Knox IISF | 32 | 5-14 | 2-8 | 4-5 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | -14 | 16 |
I. BrazdeikisSF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
N. NoelC | 18 | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | -8 | 6 |
A. RiversPG | 21 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | -4 | 7 |
J. HarperPG | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +1 | 2 |
T. PinsonSG | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
A. BurksSG | DNP-LEFT ANKLE SPRAIN | |||||||||||||
TEAM | 32-88 | 3-36 | 16-20 | 9 | 39 | 48 | 21 | 6 | 3 | 15 | 21 | 83 | ||
36.4% | 8.3% | 80.0% |

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. AnunobySF | 35 | 1-10 | 0-7 | 3-4 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 3 | +22 | 5 |
A. BaynesC | 15 | 1-3 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | +0 | 3 |
K. LowryPG | 37 | 6-12 | 4-9 | 4-6 | 1 | 6 | 7 | 4 | 2 | 0 | 4 | 3 | +11 | 20 |
N. PowellSG | 34 | 7-13 | 2-7 | 1-1 | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 2 | +28 | 17 |
F. VanVleetSG | 36 | 9-19 | 4-9 | 3-3 | 1 | 4 | 5 | 7 | 1 | 1 | 1 | 0 | +21 | 25 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
C. BoucherPF | 24 | 3-9 | 1-4 | 2-5 | 2 | 7 | 9 | 2 | 0 | 1 | 2 | 4 | +11 | 9 |
D. BembrySF | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 0 |
Y. WatanabeSF | 9 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | -8 | 0 |
S. JohnsonSF | 13 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | +0 | 0 |
A. LenC | 13 | 3-4 | 3-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | +8 | 11 |
M. FlynnPG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
P. WatsonSG | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
T. DavisSG | 16 | 4-7 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | -5 | 10 |
P. SiakamPF | DNP-COACH’S DECISION | |||||||||||||
M. ThomasSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 34-83 | 17-52 | 15-21 | 9 | 44 | 53 | 21 | 7 | 6 | 16 | 22 | 100 | ||
41.0% | 32.7% | 71.4% |
