
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CollinsPF | 26 | 5-11 | 0-3 | 3-4 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | -13 | 13 |
D. HunterSF | 28 | 6-13 | 0-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -23 | 14 |
C. CapelaC | 27 | 8-9 | 0-0 | 0-0 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 3 | -19 | 16 |
T. YoungPG | 24 | 1-11 | 0-2 | 2-2 | 0 | 4 | 4 | 7 | 1 | 1 | 2 | 0 | -17 | 4 |
C. ReddishSG | 28 | 8-13 | 4-5 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | -34 | 20 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
B. FernandoPF | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 2 |
O. OkongwuPF | 14 | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | +1 | 4 |
S. HillSF | 24 | 1-4 | 0-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | -3 | 2 |
R. RondoPG | 19 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | +3 | 0 |
B. GoodwinPG | 15 | 0-6 | 0-5 | 4-6 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | -3 | 4 |
T. SnellSG | 9 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 3 |
K. HuerterSG | 22 | 5-11 | 0-4 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -16 | 10 |
TEAM | 38-92 | 5-28 | 11-15 | 8 | 33 | 41 | 21 | 6 | 1 | 15 | 16 | 92 | ||
41.3% | 17.9% | 73.3% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. O’NealePF | 31 | 2-3 | 1-2 | 2-2 | 0 | 6 | 6 | 5 | 0 | 1 | 1 | 2 | +10 | 7 |
B. BogdanovicSF | 27 | 6-12 | 3-5 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | +12 | 17 |
R. GobertC | 28 | 6-7 | 0-0 | 3-6 | 3 | 10 | 13 | 1 | 0 | 4 | 1 | 1 | +23 | 15 |
M. ConleyPG | 27 | 5-10 | 2-4 | 3-4 | 2 | 2 | 4 | 8 | 4 | 0 | 2 | 2 | +30 | 15 |
D. MitchellSG | 29 | 10-20 | 6-10 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 1 | +14 | 26 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
G. NiangSF | 21 | 4-8 | 2-6 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 2 | +12 | 10 |
E. HughesSF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +0 | 2 |
D. FavorsC | 13 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | +5 | 2 |
U. AzubuikeC | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -4 | 0 |
J. ClarksonPG | 28 | 6-17 | 4-12 | 0-0 | 1 | 6 | 7 | 4 | 0 | 0 | 2 | 2 | +8 | 16 |
S. HarrisonPG | 5 | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | +0 | 0 |
M. OniSG | 19 | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +10 | 6 |
TEAM | 43-92 | 20-44 | 10-14 | 12 | 41 | 53 | 27 | 7 | 6 | 19 | 18 | 116 | ||
46.7% | 45.5% | 71.4% |
