
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Finney-SmithPF | 23 | 4-9 | 3-8 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -13 | 11 |
K. PorzingisPF | 25 | 4-14 | 1-5 | 2-3 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 5 | -18 | 11 |
T. Hardaway Jr.SF | 26 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | -13 | 2 |
L. DoncicPG | 32 | 8-17 | 2-6 | 7-10 | 0 | 6 | 6 | 7 | 1 | 0 | 2 | 2 | -27 | 25 |
J. RichardsonSG | 25 | 3-8 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | -14 | 6 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. JohnsonPF | 22 | 4-7 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 3 | -10 | 10 |
W. IwunduSF | 4 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | +3 | 2 |
B. MarjanovicC | 4 | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | +3 | 2 |
D. PowellC | 14 | 2-4 | 0-1 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | +1 | 6 |
W. Cauley-SteinC | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
T. BurkePG | 18 | 3-8 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | -2 | 6 |
J. BrunsonPG | 26 | 4-7 | 2-4 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | -11 | 13 |
T. TerryPG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | 0 |
J. GreenSG | 9 | 3-3 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +4 | 7 |
TEAM | 37-86 | 9-33 | 18-27 | 8 | 32 | 40 | 20 | 6 | 4 | 11 | 27 | 101 | ||
43.0% | 27.3% | 66.7% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. O’NealePF | 37 | 0-4 | 0-1 | 4-4 | 2 | 9 | 11 | 3 | 1 | 2 | 1 | 2 | +22 | 4 |
B. BogdanovicSF | 32 | 10-16 | 7-11 | 5-5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | +21 | 32 |
J. InglesSF | 28 | 4-7 | 2-4 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 4 | +4 | 10 |
R. GobertC | 25 | 5-7 | 0-0 | 7-8 | 5 | 7 | 12 | 0 | 0 | 2 | 4 | 5 | +14 | 17 |
M. ConleyPG | 33 | 7-17 | 4-10 | 4-4 | 1 | 2 | 3 | 9 | 3 | 0 | 1 | 1 | +30 | 22 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
J. BrantleyPF | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 3 |
G. NiangSF | 17 | 1-9 | 0-4 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | -2 | 2 |
J. MorganSF | 21 | 5-8 | 2-4 | 0-1 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 6 | +6 | 12 |
U. AzubuikeC | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
J. ClarksonPG | 30 | 5-16 | 4-12 | 4-4 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | +14 | 18 |
S. HarrisonPG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
M. OniSG | 11 | 0-1 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | -3 | 0 |
TEAM | 38-87 | 20-48 | 24-26 | 17 | 39 | 56 | 21 | 8 | 5 | 15 | 25 | 120 | ||
43.7% | 41.7% | 92.3% |
