
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CollinsPF | 30 | 6-10 | 1-4 | 4-6 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 5 | +17 | 17 |
D. HunterSF | 12 | 3-7 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | +7 | 6 |
C. CapelaC | 30 | 6-14 | 0-0 | 1-1 | 5 | 9 | 14 | 3 | 0 | 3 | 1 | 2 | +15 | 13 |
T. YoungPG | 34 | 10-18 | 5-9 | 16-17 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | +12 | 41 |
K. HuerterSG | 30 | 2-10 | 1-5 | 0-1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 5 | +21 | 5 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. GallinariPF | 18 | 4-8 | 2-4 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | -3 | 11 |
B. FernandoPF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
O. OkongwuPF | 11 | 2-3 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | +0 | 6 |
S. HillSF | 20 | 1-5 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | +4 | 2 |
R. RondoPG | 15 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | +4 | 8 |
B. GoodwinPG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
T. SnellSG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
C. ReddishSG | 32 | 2-7 | 1-5 | 2-4 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | +10 | 7 |
TEAM | 39-87 | 12-37 | 26-34 | 12 | 35 | 47 | 16 | 5 | 4 | 13 | 30 | 116 | ||
44.8% | 32.4% | 76.5% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. HachimuraPF | 24 | 3-9 | 1-2 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | -8 | 9 |
R. LopezC | 20 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | -7 | 6 |
R. WestbrookPG | 27 | 8-18 | 3-5 | 7-8 | 0 | 6 | 6 | 4 | 0 | 1 | 3 | 2 | -9 | 26 |
B. BealSG | 32 | 10-26 | 0-8 | 6-7 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | -17 | 26 |
J. RobinsonSG | 24 | 1-7 | 0-1 | 4-5 | 0 | 6 | 6 | 1 | 1 | 1 | 3 | 4 | -12 | 6 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
A. GillPF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
D. BertansSF | 25 | 0-7 | 0-6 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | -13 | 1 |
I. BongaSF | 16 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -11 | 0 |
A. LenC | 17 | 3-6 | 1-3 | 2-4 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 2 | -11 | 9 |
M. WagnerC | 10 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | +5 | 0 |
R. NetoPG | 20 | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -1 | 5 |
C. WinstonPG | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 2 |
G. MathewsSG | 21 | 1-2 | 1-2 | 7-8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | +4 | 10 |
J. BellPF | DNP-COACH’S DECISION | |||||||||||||
TEAM | 31-85 | 7-28 | 31-38 | 13 | 34 | 47 | 13 | 6 | 4 | 13 | 27 | 100 | ||
36.5% | 25.0% | 81.6% |
