
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. OjeleyePF | 31 | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -29 | 3 |
J. TatumSF | 23 | 3-14 | 0-2 | 0-1 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 4 | -20 | 6 |
D. TheisC | 20 | 1-5 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | -18 | 4 |
K. WalkerPG | 29 | 9-18 | 4-7 | 3-4 | 0 | 7 | 7 | 2 | 2 | 0 | 5 | 1 | -19 | 25 |
J. BrownSG | 29 | 11-21 | 2-5 | 1-3 | 3 | 4 | 7 | 0 | 1 | 1 | 5 | 2 | -17 | 25 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. ThompsonPF | 18 | 1-3 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | +4 | 2 |
G. WilliamsPF | 12 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | +4 | 0 |
A. NesmithSF | 29 | 1-4 | 1-4 | 2-3 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | +10 | 5 |
T. FallC | 5 | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | +12 | 3 |
R. Williams IIIC | 11 | 1-3 | 0-0 | 3-5 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | -17 | 5 |
P. PritchardPG | 17 | 2-7 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | -11 | 4 |
C. EdwardsPG | 5 | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12 | 4 |
T. WatersPG | 5 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +12 | 2 |
J. GreenSG | 5 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +12 | 3 |
J. TeaguePG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 32-90 | 9-35 | 18-30 | 14 | 36 | 50 | 14 | 5 | 2 | 17 | 27 | 91 | ||
35.6% | 25.7% | 60.0% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. HachimuraPF | 22 | 5-9 | 0-2 | 5-5 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | +13 | 15 |
M. WagnerC | 22 | 4-7 | 0-1 | 3-4 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | +11 | 11 |
R. WestbrookPG | 29 | 6-19 | 0-2 | 1-3 | 2 | 7 | 9 | 11 | 1 | 0 | 3 | 3 | +27 | 13 |
B. BealSG | 33 | 10-18 | 4-9 | 11-11 | 0 | 7 | 7 | 5 | 2 | 0 | 6 | 2 | +22 | 35 |
G. MathewsSG | 20 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | -4 | 0 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
D. BertansSF | 24 | 2-7 | 2-6 | 2-3 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | +17 | 8 |
T. Brown Jr.SF | 5 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -12 | 0 |
I. BongaSF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -12 | 0 |
D. AvdijaSF | 28 | 2-9 | 1-5 | 3-4 | 1 | 9 | 10 | 0 | 0 | 0 | 2 | 4 | -2 | 8 |
R. LopezC | 26 | 3-6 | 0-1 | 4-4 | 3 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | +2 | 10 |
R. NetoPG | 24 | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | +3 | 4 |
J. RobinsonSG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
A. LenC | DNP-COACH’S DECISION | |||||||||||||
TEAM | 33-83 | 7-30 | 31-36 | 9 | 45 | 54 | 24 | 9 | 3 | 16 | 25 | 104 | ||
39.8% | 23.3% | 86.1% |
